Sapphire windows
Dimensional range, limit deviation (mm)
Square window | Item | Length L1 | Width L2 | Height H |
Dimension range | 2 ~ 380 | 2 ~ 380 | 0.50 ~ 100 | |
Tolerance | 0.01 ~ 0.10 | 0.01 ~ 0.10 | 0.01 ~ 0.05 | |
Rectangular window | Dimension range | 2 ~ 460 | 2 ~ 420 | 0.50 ~ 100 |
Tolerance | 0.01 ~ 0.10 | 0.01 ~ 0.10 | 0.01 ~ 0.05 | |
Circular window | Item | Diameter φD | Thickness H | |
Dimension range | φ1 ~ φ400 | 1 ~ 100 | ||
Tolerance | 0/-0.01 ~ 0/-0.10 | +/- 0.01 | ||
Polygon window | Length L1 | Width L2 | Height H | Edge L3 |
Dimension range | 5~300 | 5~300 | 2 ~ 100 | |
Tolerance | ±0.10 | ±0.05 | ±0.02 | ±0.10 |
Technical criteria
Item | Average | Precise | Ultraprecise | |
Angle tolerance polygon | ±1° | ±0.5° | ±0.1° | |
Facial contour (632.8nm) N | 5λ | 2λ | λ/2 | |
Irregularity degree △N | 1 | 1/2 | 1/4 | |
Surface quality MIL | 80/50 | 40/20 | 20/10 | |
Surface quality MIL circular | 80/50 | 60/40 | 40/20 | |
Surface roughness(nm) | 1.5~2.5 | 0.5~1.5 | < 0.5 | |
Crystal orientation deviation | ≤5° | ≤2° | ≤0.5° | |
Depth of parallelism | 15′~ 10′ | 10′~ 1′ | 1′ ~ 10 “ | |
Crystal orientation | C、A、M optional | |||
Transmittance | Under 632.8nm wavelength>85% |
sapphire wafers
2”,4”,6”,8”,12”,14”,16”
sapphire lens&prism
sapphire tube rod
Dimensional range, limit deviation (mm)
Sapphire tube and rod | Diameter Range | 2~400 |
Diameter Tolerance | ±0.02 | |
Inner Diameter Range | 0.20~400 | |
Inner Diameter Tolerance | ±0.02 | |
Length Range | 2.00~400 | |
Length Tolerance | ±0.02 | |
Inner hole surface quality | 80/50,60/40,40/20,20/10 | |
Clear Aperture | 80%~99% | |
Surface roughness(nm) | < 0.5 min | |
Parallelism (arcminutes) | ≤2 | |
Facial contour (632.8nm) N | λ/2 min |
sapphire hole
Dimensional range, limit deviation (mm)
Sapphire hole | Diameter Range | 2~400 |
Diameter Tolerance | ±0.02 | |
Inner Diameter Range | 0.20~200 | |
Inner Diameter Tolerance | ±0.02 | |
Length Range | 2.00~200 | |
Length Tolerance | ±0.02 | |
Inner hole surface quality | 80/50,60/40,40/20,20/10 | |
Clear Aperture | 80%~99% | |
Surface roughness(nm) | < 0.5 min | |
Parallelism (arcminutes) | ≤2 | |
Facial contour (632.8nm) N | λ/2 min |
评价
目前还没有评价