450W Heating Power hot plate magnetic stirrer digital made of Ceramic top plate , PID Temperature control and digital display which offers excellent chemical resistance .
- White ceramiccoated top plate provide excellent chemical resistance, thermal-proof , and corrosion resistance, bright white color ceramics coated plate enhance sample visibility.
- Fixed safety circuit of 400 °C
- Smooth acceleration of stirring speed ensures no spillage.
- Scale display for temperature reduce , add and set
- Heat only, stir only or heat and stir together function .
e.Electronic speed control for constant speed even during change in load .
- High magnetic adhesion .
- Various Sizes of the top flexible choice. four sizes , black and white ceramic are all available
Model | TWCLB1140 | TWCLB1180 | TWCLB1230 | TWCLB1280 |
Top Plate Dimension (mm) | 140X 140 | 180 X 180 | 230 X 230 | 280X 280 |
Temperature Control | PID Auto control . | |||
Temperature Range for machine | Ambient to 400 degree. | |||
Max Temperature for top plate | 325 degree | |||
Top Material | White ceramics . | |||
Temperature Display (°C ) | Digital Display | |||
Temperature control | PID Auto control | |||
Temperature accuracy | +/- 1 degree. | |||
Thermocouple probe /sensor type | PT100 , with inner and outer thermocouple . | |||
Stir Speed | 100- 1800 RPM | |||
Stir Display | Scale display | |||
Stir speed accuracy | +/- 1 rpm | |||
Permissible Ambient Temperature | Ambient Temperature to 40°C | |||
Voltage | 160 – 240V , or 110- 130V. | |||
Heating Power supply (w) | 450 | 550 | 750 | 1000 |
Motor Power supply | 40 W.DC 20 | 40 W.DC 20 | 40 W.DC 20 | 40W.DC20 |
Machine power supply | 500 | 600 | 800 | 1100 |
Stirring Flask Capacity (ml) | 50ML – 2L | 50ML-5L | 50ML-10L | 50ML – 15L |
Overall Dimensions (mm)
( L × W × H ) |
295X190X104 | 391 X245X120 | 445 X353 X
283 |
495 × 382 ×315 |
Packing Dimension (mm) | 350 X250 X 150 | 440X 290X 170 | 500X 400X 350 | 550X 420 X 370 |
Shipping Weight (kg) | 3.5kg. | 5.1 | 6.9KG | 8.2kg. |
Shell material | Time molding waterproof and dust proof shell with Anti-static paint |
评价
目前还没有评价