Suitable for different Specimen Observation with Polarization Set
Easy, Safe and Reliable Lamp Replacement Device
Available for Measuring with digital Camera and software
Y-I1 | |||
Viewing Head | Seidentopf type trinocular head | ● | |
Eyepiece | EW10×/22 Extra wide field eyepiece EW10×/22 | ● | |
Objective | Infinitive Plan Achromatic Objectives |
4×/0.10/∞/- WD 17.8mm | ● |
5×/0.12/∞/- WD 15.5mm | ○ | ||
10×/0.25/∞/- WD 10.0mm | ● | ||
20×/0.40/∞/- WD 5.10mm | ● | ||
40×/0.60/∞/0 WD 2.90mm | ● | ||
50×/0.75/∞/- WD 0.32mm | ○ | ||
100×/0.80/∞/0 WD 2.00mm | ○ | ||
Nosepiece | Quadruple nosepiece | ● | |
Stage | Size 300mm×268mm, Movement range 250mm×250mm | ● | |
Focusing | Coaxial fine & coarse adjustment, Range 24mm | ● | |
Illumination | 220V or 110V/6V20W Halogen lamp, Brightness adjustable | ● | |
Polarization Attachment | Analyzer and polarizer | ○ | |
Filter | Blue, Green, Yellow, Ground glass | ● | |
Photo Attachment | ○ | ||
Video Adapter | C Mount | ○ | |
Camera System | ○ | ||
Software | Image processing software | ○ |
评价
目前还没有评价