Heating Mantles are manufactured to the highest quality in China manufacturing facility .Our heating mantles made of alkali-free glass fiber insulation material, the Cr20Ni80 alloy wire spring installed in them, with aluminum silicate cotton by the vacuum shape of the hemispherical insulation body insulation. Each mantle is made with extreme care and is hand sewn to assure its reliability, quality and safety. Maximum heat transfer to the sample is achieved by having excellent insulation around the cartridge and good flask coverage. All AIBOTE mantles go through the ‘burn off’ procedure at the end of the manufacturing process enabling use straight out of the box.
And our mantle including stirring heating mantle ZNCLTS series , ZNCLT series, TWCLT series ,single heating mantles ZNHW series , ZNHW-II series, PTHW series , multi- position stirring and without stirring heating mantle , both can be digital display and analog for each units . Offered in a wide range of sizes to accommodate large flasks to small beakers, these heating mantles are CE certified. OEM also available for us. Can be widely used with hotplate stirrers, glasswares ,reaction bath for heating and Fractional distillation in schools , institutes, Large chemical plants ,ect.
Model | ZNCLTS50 | ZNCLTS100 | ZNCLTS150 | ZNCLTS250 | ZNCLTS500 | ZNCLTS1000 | ZNCLTS2000 | ZNCLTS3000 | ZNCLTS5000 | ZNCLTS10000 |
Size (ml) | 50 | 100 | 150 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 10000 |
Voltage | 220 V ,50Hz or 110 V, 60 Hz | |||||||||
Power (w ) | 110 W | 130 W | 170 W | 216 W | 220 W | 530 W | 650 W | 730 W | 1100 W | 2100 W |
Temp Control | PID Control .Inner and Outer Thermocouple . | |||||||||
Temp Range | Ambient to 380 ℃ | |||||||||
Accuracy | ±1 ℃ | ±1 ℃ | ±1 ℃ | ±1 ℃ | ±1 ℃ | ±1 ℃ | ±1 ℃ | ±31℃ | ±1 ℃ | ±1 ℃ |
Stir Speed Range | 0~ 2000rpm | |||||||||
Stir Speed Display | +/-1 rpm | |||||||||
Upper Diameter(mm) | Φ58 | Φ75 | Φ 81 | Φ95 | Φ115 | Φ145 | Φ180 | Φ212 | Φ253 | Φ305 |
Heat Material | Alkali-free glass fiber . Max Temperature Resistance 450° | |||||||||
Shell Material | Superfine Metal , anti-aging, anti-corrosion |
评价
目前还没有评价