MIC-2600 lensmeter focimeter
Range of measurement | |
Sphere | 0~±25m-1 0.01/0.12/0.25m-1 step |
Cylinder | 0~±9.99m-1 0.01/0.12/0.25m-1 step |
Axis | 0~180°(1°step) |
Add. | 0~+9.99m-1 0.01/0.12/0.25m-1 step |
Prism degree | 0~15 0.01/0.12/0.25m-1 step |
Measurement mode | |
Cylinder | +,+/-,- |
Prism | X-Y,P-B |
Contact lens | Soft/hard lens |
Measuring mode | Single/progressive/automatic recognition |
Specification | |
Diameter of lens | Φ20~Φ108mm |
PD | 40~90mm, 0.5mm step |
Speed of measurement | 0.1 second |
Display | 2600A:7’’ LCD/TFT
2600B:5.6’’ LCD/TFT |
Printer | Thermal printer |
Dimension | 222x161x372mm |
Package | 515x320x390mm |
Weight | 5.5 kgs |
Power supply | 100-240V 50-60Hz |
评价
目前还没有评价