LX-1262 lux meter
The Lux Meter is a specialised instrumentation measuring luminosity, brightness.
Features
* Multi-parameter measurement: Lux & FC.
* Digital display gives exact reading with no guessing or errors.
* Wide measuring range and high resolution.
* In build low battery indicator.
* Max value hold function.
* The use of durable, long lasting components, including a stronge, light weight ABS-plastic housing assures maintenance free performance for many years. The housing has been carefully shaped to fit comfortabley in either hand.
* Use USB/RS-232 data output to connect with PC.
* Provide Bluetooth data output choice.
Display | LCD | |
x1 Grade | Range | 0~4,999 Lux |
Resolution | 1 Lux | |
x10 Grade | Range | 5,000~49,999 Lux |
Resolution | 10 Lux | |
x100 Grade | Range | 50,000~500,000 Lux |
Resolution | 100 Lux | |
Foot Candle | Range | 0~20,000 FC |
Resolution | 1 FC | |
Accuracy | ±(5%n+5d) | |
Operating | Temperature:0~50ºC(32~122ºF) | |
Conditions | Humidity:<80% RH | |
Power Supply | 4×1.5V AAA(UM-4)Battery | |
Dimensions | Main Unit | 140x72x34 mm |
Sensor | Dimeter:50 mm | |
Weight(Including Batteries) | 200g | |
Standard Accessories | Main Unit | |
Operation Manual | ||
Carrying Case(B04) | ||
Optional Accessories | USB Data with Software | |
Bluetooth Data Adapter with Software |
评价
目前还没有评价