MoPao 2 and MoPao 2S model automatic grinding /polishing machine adopt international advanced manufacturing technology in accordance with international standards. This series adopts the advanced microprocessor control system, which makes grinding disc and grinding head speed stepless adjustable, sample preparation pressure, time setting. Operation can only change grinding disc and sandpaper fabric, showing more wide applicability. The machine has the following features such as optional grinding disc rotation, quick-change grinding disc, vertical preparation fixture, pneumatic single point loading. This machine has cooling device and abrasive scouring nozzle, equipped with beautiful and practical ABS shell, stainless steel standard parts, and it is never rust. This series is applicable to rough grinding, fine grinding, coarse polishing and polishing process as well as it is an ideal equipment for enterprises, scientific research institutions and colleges laboratory.
Technical Parameters
Model | MoPao 2S |
wheel diameter | Φ250mm |
wheel quantity | 2 |
Rotational speed | 50-1000RPM&150/300RPM |
Rotational direction | Clockwise or anticlockwise |
Power head speed | 50-150rpm |
Loading range | 5-60N |
Sample preparation time | 0-995S |
Preparation sample quantity | 4 PCS |
Sample diameter | Φ30mm(22mm or 45mm) |
Lighting | LED |
Air pressure | 0.6-0.9MPa |
Input voltage | 220V/50HZ |
Input power | 1.1kw |
Dimension | 758mm x785mm x680mm |
Net weight | 98kg |
Standards supplies
ITEM | NAME | UNIT | QTY | MARK |
1 | Sand paper | PC | Each 20 | 250mm 240# 400# 800# 1200# |
2 | Polishing cloth | PC | Each 3 | Velvet ,velveteen |
3 | Magnetic pad | PC | 2 | 250mm |
4 | Anti-sticking disc | PC | 3 | 250mm |
5 | Diamond polishing liquid | PC | 1 | W 2.5 500ml |
6 | Diamond spray | PC | 1 | W 2.5 350ml |
评价
目前还没有评价