MIC-T2 serials microscope
| Item | Specifications | MIC-T2M | MIC-T2B | MIC-T2T |
| Viewing head | Monocular head,30° inclined, 360° rotating | ● | ○ | ○ |
| Binocular head of articulated type.
Interpupillary distance 55-75mm |
○ | ● | ○ | |
| Trinocular head of articulated type.
Interpupillary distance 55-75mm |
○ | ○ | ● | |
| Eyepiece | WF10X-18mm | ● | ● | ● |
| WF15X-13mm | ○ | ○ | ○ | |
| WF20X-11mm | ○ | ○ | ○ | |
| DIN 45mm
Achromatic objective |
DIN achromatic objective 4X/NA0.10 | ● | ● | ● |
| DIN achromatic objective 10X/NA0.25 | ● | ● | ● | |
| DIN achromatic objective 40XR/NA0.65 | ● | ● | ● | |
| DIN achromatic objective 60XR/NA0.85 | ○ | ○ | ○ | |
| DIN achromatic objective 100XR(oil)/NA1.25 | ● | ● | ● | |
| Nosepiece | Triple nosepiece with positive click stopper | ○ | ○ | ○ |
| Quadruple nosepiece with positive click stopper | ● | ● | ● | |
| Stage | Built-in mechanical stage 132x142mm with specimen
holder,controlled by coaxial knobs at low position |
● | ● | ● |
| Condenser | N.A.1.25Abbe Condenser with Iris Diaphragm | ● | ● | ● |
| Illuminator | Halogen bulb 6V/20W.AC85-230V | ● | ● | ● |
| Option | Phase contrast set | ○ | ○ | ○ |
| Dark field condenser set | ○ | ○ | ○ | |
| Simple polarizing | ○ | ○ | ○ | |
| Photo set | ○ | ○ | ○ | |
| Packing | Each set in a foam in a carton, than in a master
carton. Master carton size: 36.5X25.3X46.8cm |
● | ● | ● |
| Wooden case w/lock & keys | ○ | ○ | ○ | |
| Aluminium-alloy instrument Case | ○ | ○ | ○ |
Note: “●” in the table is standard attachment. “○” is optional accessories.
Design change: To keep pace with technological advances, we have reserved the right to make
design modification and changes without notice.
























评价
目前还没有评价