Digital Tension Meter LTTS
The LTTS Digital Tension Meter is a hand-held device which accurately measures the running as well as statictensions of a wide variety of process materials including yarns, fibers, wires, optical fiber
Features
* It employs the ‘three-roller principle’ of tension test.
* High accuracy and high resolution.
* Power is supplied by 4xAAA alkaline battery.
* With 4 measurement unit for selection, N, kg, lb, g.
* Current Value, Max. Value, Peak Value, Min Valuevcan be displayed at the same time.
* With 10 minutes auto power off and manual power off.
* The Meter takes 62 tension measurements per second and displays the average of these measurements.
* Optional data output, by USB cable or Bluetooth adapter.
Unit | Kgf , gf , N , Lbf |
Measuring Principle | Strain gauge |
Measuring Frequency | 16 msec (62.5 samples / sec) |
Sensing Roller | Deflection of Sensing Roller ( max. ) 0.2 mm |
Overload Capacity | 150 % of Full Scale |
Temperature Coefficient | Zero : less than ±0.3% FS/ °C |
Span : less than ±0.01% FS/ °C | |
Display | Blue Back light LCD |
Display Update Rate | 0.5 , 1.0 , 2.0 or 4.0 seconds , selectable |
Memory System | Current Value , Max. Value , Peak Value , Min Value |
Overrange Indicator | Buzzer Alarm |
Power Off | 10 Minutes Auto , Manual |
Data Output | USB , Bluetooth (Optional) |
Roller Material | Stainless Steel ( Standard ) |
Plastic ( Optional ) | |
Maximum Speed | 2000 m/min |
Power Supply | 4 x 1.5 AAA( UM-4 ) Battery |
Operation Temperature | 0 ~ 40 °C |
Operation Humidity | < 80 % |
Weight | 400 g |
Size | Main Unit : 149 x 70 x 30 mm |
Sensor : 102 x 81 x 34 mm |
Model | LTTS-200 | LTTS-500 | LTTS-1K | LTTS-2K | LTTS-5K | LTTS-10K | LTTS-20K | LTTS-50K |
Tension Range | 0~0.2kgf | 0~0.5kgf | 0~1.0kgf | 0~2.0kgf | 0~5.0kgf | 0~10.0kgf | 0~20.0kgf | 0~50.0kgf |
0~200gf | 0~500gf | 0~1000gf | 0~2000gf | 0~5000gf | ||||
0~1.96N | 0~4.9N | 0~9.8N | 0~19.6N | 0~49N | 0~98N | 0~196N | 0~490N | |
0~0.44Lbf | 0~1.1Lbf | 0~2.2Lbf | 0~4.4Lbf | 0~11Lbf | 0~22Lbf | 0~44Lbf | 0~110Lbf | |
Resolution | 0.001kgf | 0.001kgf | 0.001kgf | 0.001kgf | 0.01kgf | 0.01kgf | 0.01kgf | 0.01kgf |
1gf | 1gf | 1gf | 1gf | 1gf | ||||
0.001N | 0.001N | 0.001N | 0.01N | 0.01N | 0.01N | 0.01N | 0.01N | |
0.001Lbf | 0.001Lbf | 0.001Lbf | 0.001Lbf | 0.01Lbf | 0.1Lbf | 0.1Lbf | 0.1Lbf | |
Accuracy | ±1.0% or better | ±1.5% or better |
评价
目前还没有评价