| Items | Spec.and Parameter | H6202 | H6203 | H6302 | H6303 | H6500 | Order No. | ||
| Eyepiece | 10X-18 | ●● | ●● | ●● | ●● | ●● | EP10a | ||
| Plan
Achromatic Objectives |
S-Plan 10/0.25 | ● | / | ● | / | / | B-OSPr10 | ||
| S-Plan 25/0.40 | ● | / | ● | / | / | B-OSPr25 | |||
| S-Plan 40/0.65 | ● | / | ● | / | / | B-OSPr40a | |||
| S-Plan 100/1.25(Oil) | ● | / | ● | / | / | B-OSPor100 | |||
| Plan 10/0.25 | / | ● | / | ● | ● | B-OPr10 | |||
| Plan 25/0.40 | / | ● | / | ● | / | B-OPr25 | |||
| Plan 40/0.65 | / | ● | / | ● | / | B-OPr40 | |||
| Plan 100/1.25(Oil) | / | ● | / | ● | / | B-OPor100 | |||
| Eyepiece
Heads |
Binocular Head
(30°Inclined, Seidentopf) |
● | ● | / | / | / | TBR06 | ||
| Trinocular head
(30°Inclined, Seidentopf) |
/ | / | ● | ● | ● | TTR02 | |||
| Main Body | Worm and Gear
Focusing Mechanism、 Quadplex Nosepiece |
● | ● | ● | ● | ● | A13 | ||
| Mechanical
Stage |
Moving Range: 76x50mm
Size: 160x135mm |
● | ● | ● | ● | ● | S30 | ||
| Condenser | N.A. 1.25 | ● | / | ● | / | / | C05 | ||
| N.A. 1.25 | ● | ● | ● | C23 | |||||
| Condenser
Focusing Team |
Rack and Pinion
Focusing Mechanism |
● | ● | ● | ● | ● | CA03a | ||
| Base | Knob Switch、6V20W
Halogen Tungsten Lamp |
● | ● | ● | ● | ● | B30 | ||
| / | Fluorescence
Objectives |
25/0.65 | / | / | / | / | ● | B-OFr25 | |
| / | 40/1(Glycerin) | / | / | / | / | ● | B-OFor40 | ||
| / | 100/1.25(Glycerin) | / | / | / | / | ● | B-OFor100 | ||
| / | Epi-fluorescence
Main Body (B、G) |
/ | / | / | ● | FD07 | |||
| / | 100W Mercury Lamp House | / | / | / | / | ● | LH08 | ||
| / | Power Supply Case of 100W
Mercury Lamp |
/ | / | / | / | ● | LS14 | ||
| / | Glycerin | / | / | / | / | ● | / | ||
| Immersion Oil | / | ● | ● | ● | ● | / | / | ||
| Filter | Ø 32 (Blue) | ● | ● | ● | ● | / | CU02-1 | ||
Optional accessory
| Items | Spec. And. Parameter | Order No. | |||
| Eyepieces | 10X-20 | EW10 | |||
| 10X-18(Pointer) | Erg10 | ||||
| 16X-10 | EP16a | ||||
| 16X-14 | EW16 | ||||
| Plan Achromatic
Objectives |
S-Plan 4/0.10 | B-OSPr4 | |||
| Plan 4/0.10 | B-OPr4 | ||||
|
Phase Contrast Attachment
|
Plan Positive
Ph. Objectives |
S-Plan ph10/0.25 | B-OSPpr10 | ||
| S-Plan ph40/0.65 | B-OSPpr40a | ||||
| S-Plan ph100/1.25(Oil) | B-OSPopr100 | ||||
| Plan ph10/0.25 | B-OPpr10 | ||||
| Plan ph40/0.65 | B-OPpr40 | ||||
| Plan ph100/1.25(Oil) | B-Opopr100 | ||||
| Plan Negative
Ph. Objectives |
S-Plan ph10/0.25 | B-OSPnr10 | |||
| S-Plan ph40/0.65 | B-OSPnr40a | ||||
| S-Plan ph100/1.25(Oil) | B-OSPonr100 | ||||
| Plan ph10/0.25 | B-OPnr10 | ||||
| Plan ph40/0.65 | B-OPnr40 | ||||
| Plan ph100/1.25(Oil) | B-OPonr100 | ||||
| Ph Condenser Only for S-Plan Ph. Objective | C06a | ||||
| Ph Condenser Only for Plan Ph Objective | C06 | ||||
| Centering Eyepiece 8X | EC8 | ||||
| Main Body | Worm and gear Focusing Mechanism、Quintuple Nosepiece | A13a | |||
| Eyepiece
Heads |
Binocular Head (45°Inclined; Seidentopf) | TBR07 | |||
| Trinocular Head (45°Inclined; Seidentopf) | TTR03 | ||||
| Binocular Head (30°Inclined, Sliding) | TB07 | ||||
| Trinocular Head (30°Inclined, Sliding) | TT06 | ||||
| Binocular Head (45°Inclined, Sliding) | TB08 | ||||
| Trinocular Head (45°Inclined, Sliding) | TT07 | ||||
| Dark Field
Attachment |
Dark Field Condenser (N.A. 0.83-0.91) | C07 | |||
| Polarizing Attachment | Polarizer Slide | PO01 | |||
| Analyzer Slide | PA01 | ||||
| Photo Attachment | 10X Reticule Eyepiece | EPr10b | |||
| 2.5X Photo Eyepiece | EPHn2.5 | ||||
| 4X Photo Eyepiece | EPHn4 | ||||
| 6.3X Photo Eyepiece | EPHn6.3 | ||||
| 135 Photo Device (With 4x Photo Eyepiece) | MP03 | ||||
| TV and Video Attachment | C-mount Adaptor、Color or Black and White Monitor、CCD Camera | TV02 | |||
| Epi-fluorescence
Attachment |
Epi-fluorescence Main Body (B.G.V.UV) | FD08 | |||
| Power Supply Case of 200W Mercury Lamp | 31X.3 | ||||
| 200W Mercury Lamp House | 31X.2.2 | ||||
| Side Viewing Attachment | Two View Field Space 600mm | TB06 | |||
| Epi-illumination Attachment | 6V20W Halogen Tungsten Lamp (With Reflector) | H09 | |||
| Filter | Ø 32 (Green、Amber) | CU02-2、3 | |||
| Image Analysis and Disposal System | / | ||||























评价
目前还没有评价