Model | MIC-850AS | MIC-850AE | MIC-950B | MIC-950C |
Projection Surface | Aspheric surface | |||
Max Measurement Range | 90° | |||
Testing Distance | 300mm | |||
DB value range | 0-51db | |||
Callibration | Auto calibration at power on | |||
Operating system | Windows | Windows | Linux | Linux |
DICOM | / | / | ⬤ | ⬤ |
Touch screen | Resistive Screen | Resistive Screen | Capacitive Screen | Capacitive Screen |
Light Source | Halogen | Halogen | LED | LED |
Stimulus Brightness Control | Progressive lens | |||
Stimulus Color Control | Optical Coating Filter | |||
Stimulus Colour | White | White,Red, Blue | White | White, Red, Blue |
Stimulus cursor size | GoldmannIII | Goldmann I-V | Goldmann I-V | Goldmann I-V |
BackGround Brightness | White 31.5 asb | White 31.5 asb/ Yellow 31.5 asb | White 31.5 asb | White 31.5 asb/ Yellow 31.5 asb |
Auto Pupil Measurement | ⬤ | ⬤ | ⬤ | ⬤ |
Fixation System | HeijlKrakau blind spot monitor, Head tracking, Gaze tracking,Video eye monitor, Vertex monitoring, Gaze curve | |||
Auto Chin rest mobile | ⬤ | ⬤ | ⬤ | ⬤ |
Voice prompts | / | / | ⬤ | ⬤ |
Learning Program | / | / | ⬤ | ⬤ |
Static test | ⬤ | ⬤ | ⬤ | ⬤ |
Custom Static Test | ⬤ | ⬤ | ⬤ | ⬤ |
Goldman Kinetic Test | / | ⬤ | / | ⬤ |
Custom Kinetic test | / | ⬤ | / | ⬤ |
Monocular 150°Visual Field | ⬤ | ⬤ | ⬤ | ⬤ |
SWAP | / | ⬤ | / | ⬤ |
Eye Review | / | / | / | ⬤ |
Doubt point retest | / | / | ⬤ | ⬤ |
GPA | ⬤ | ⬤ | ⬤ | ⬤ |
Binocular contrast report | / | / | ⬤ | ⬤ |
Fast delivery
Sea&Air
评价
目前还没有评价