Order No. | Specification | MIC-AX22 | MIC-AX23 |
MIC-AX2 | Microscope Frame | ● | ● |
MS3A | Binocular, Interpupillary distance 48-75mm, 30°inclined, 360° rotatable, diopter adjustable | ● | |
MT3A | Trinocular, Interpupillary distance 48-75mm, 30°inclined, 360° rotatable, diopter adjustable | ● | |
E1018PB | 10X18mm Eyepieces | ●● | ●● |
E1020PB | 10X20mm Eyepieces | ○○ | ○○ |
E1613PA | 16X13mm Eyepieces | ○○ | ○○ |
E1018GB | 10X18mm Eyepiece (Point) | ○ | ○ |
E1020GB | 10X20mm Eyepiece (Point) | ○ | ○ |
E1020RB | 10X20mm Reticule Eyepiece | ○ | ○ |
E1018RA | 10X18mm Reticule Eyepiece | ○ | ○ |
WB-X4C | Infinity Achromatic Objective 4X | ● | ● |
WB-X10C | Infinity Achromatic Objective10X | ● | ● |
WB-X40C | Infinity Achromatic Objective40X(S) | ● | ● |
WB-X100C | Infinity Achromatic Objective100X(S)/(Oil) | ● | ● |
WB-P4C | Infinity Plan Achromatic Objective 4X | ○ | ○ |
WB-P10C | Infinity Plan Achromatic Objective 10X | ○ | ○ |
WB-P20C | Infinity Plan Achromatic Objective 20X(S) | ○ | ○ |
WB-P40C | Infinity Plan Achromatic Objective 40X(S) | ○ | ○ |
WB-P60C | Infinity Plan Achromatic Objective 60X(S) | ○ | ○ |
WB-P100C | Infinity Plan Achromatic Objective 100X(S)/(Oil) | ○ | ○ |
JG2C | Abbe Condenser | ● | ● |
ZT3 | Mechanical Stage, Size: 140mmX135mm, Range: 75x45mm | ● | ● |
ZT2 | Mechanical Stage, Size: 156mmX138mm, Range: 76x54mm | ○ | ○ |
ZQ470 | Quadruple, Revolving Nosepiece | ● | ● |
ZQ570 | Quintuple, Revolving Nosepiece | ○ | ○ |
JZ3-1000 | Kohler Illuminator(No Field Diaphragm) | ● | ● |
DQ3 | Electrics for 6V20W Halogen | ● | ● |
DQLC1 | Electrics for 3W LED(with Rechargeable Battery) | ○ | ○ |
DQL1 | Electrics for 3W LED | ○ | ○ |
SX2 | 0.5X C-Mount | ○ | ○ |
SX3 | 1X C-Mount | ● | |
SX4 | 0.25X C-Mount | ○ | ○ |
LA2-0011 | Blue Filter (φ32, No Blue Filter for LED) | ● | ● |
LU2-0011 | Green Filter (φ32) | ○ | ○ |
LH2-0011 | Yellow Filter (φ32) | ○ | ○ |
LB2-0011 | Ground Grass (φ32) | ● | ● |
PQ1A | Polarizer | ○ | ○ |
PY1 | Analyzer | ○ | ○ |
FG1 | Reflected Mirror | ○ | ○ |
BZ-0022A | 6V20W Osram Halogen Bulb | ● | ● |
BZ-0023 | 250V/3.15A Φ5X20 Fuse | ●●● | ●●● |
DQL1A-1000 | 3W LED Bulb | ○ | ○ |
UDCH-5300 | LED Rechargeable Battery | ○ | ○ |
BZ-0027 | Immersion Oil | ● |
Note: “●” in the table is standard attachment. “○” is optional accessories.
Design change: To keep pace with technological advances, we have reserved the right to make design modification and changes without notice.
评价
目前还没有评价