0.3MP camera USB3.0
Model | MIC-B30C | |
Name | 0.3MP color /MONO USB3.0 camera | |
Sensor | 2/3″CMOS Color/MONO | |
Pixel size | 13.2μm×13.2μm | |
Scan mode | Progressive | |
Quantum efficiency(max) | 55% | |
Frame( this frame is RAM can reach when recording, on line in time frame should be 1/5) | Frame @Resolution | Recording time /Storage frame |
4125fps@640*512 4397fps@640*480 8130fps@320*256 15820fps@640*128 29940fps@640*64 | 3.1s/13107 3.1s/13981 6.4s/52428 3.3s/52428 3.5s/104857 | |
Shutter | Global shutter | |
ADC bit | 12Bit | |
Dynamic range | 62.2dB | |
SNR | 42.3dB | |
Spectral response | 400-900nm | |
Camera RAM | 4GByte | |
Data interface | USB3.0 5Gbps | |
Control interface | 2xI/O,1xStrobe, 1xTrigger | |
USB cable length | 3M | |
Power | DC 12V±5% | |
Capacity | 10W | |
White balance | Manual White balance,Auto White balance /Area White balance | |
Exposure time* | 0.5us~30ms | |
Exposure control | Auto /Manual ,Area exposure | |
Lens interface | CS interface (optional C-mount ) | |
Working light | Operating light, trigger light | |
Working temperature | 0℃-60℃ | |
Working humidity | 0-85% | |
Software | Specturmsee Advance |
1MP camera USB3.0
Model | MIC-B100C | |
Name | 1MP Color/MONO USB3.0 camera | |
Sensor | 4/3″CMOS Color/MONO | |
Pixel size | 13.7μm×13.7μm | |
Scan mode | Progressive | |
Quantum efficiency(max) | 30% | |
Frame | Frame @Resolution | Recording time /Storage frame |
(this frame is RAM can reach when recording, on line in time frame should be 1/7) | 1061fps@1280*864 1274ps@1280*720 2583fps@1184*384 | 2.7s/2912 2.7s/3495 2.7s/7084 |
Shutter | Global shutter | |
ADC bit | 10Bit | |
Dynamic range | TBD | |
SNR | TBD | |
Spectral response | 400-900nm | |
Camera RAM | 4GByte | |
Data interface | USB3.0 5Gbps | |
Control interface | 2xI/O,1xStrobe, 1xTrigger | |
USB cable length | 3M | |
Power | DC 12V±5% | |
Capacity | 6W | |
White balance | Manual White balance,Auto White balance /Area White balance | |
Exposure time* | 0.5us~3s | |
exposure control | Auto /Manual ,Area exposure | |
Lens interface | CS interface (optional C-mount ) | |
Working light | Operating light, trigger light | |
Working temperature | 0℃-60℃ | |
Working humidity | 0-85% | |
Software | Specturmsee Advance |
1.3MP camera USB3.0
Model | MIC-B130C | |
Name | 1.3 MP Color/MONO USB3.0 camera | |
Sensor | 2/3″CMOS Color/MONO | |
Pixel size | 6.6μm×6.6μm | |
Scan mode | Progressive | |
Quantum efficiency(max) | 55% | |
Frame(this frame is RAM can reach when recording, on line in time frame should be 1/5) | Frame @Resolution | Recording time /Storage frame |
1054fps@1280*1024 1867ps@960*720 3977ps@640*480 4125ps@640*512 7668fps@256*256 | 3.1s/3276 3.3s/6213 3.5s/13981 3.1s/13107 8.5s/65536 | |
Shutter | Global shutter | |
ADC bit | 12Bit | |
Dynamic range | 55.6dB | |
SNR | 41.8dB | |
Spectral response | 400-900nm | |
Camera RAM | 4GByte | |
Data interface | USB3.0 5Gbps | |
Control interface | 2xI/O,1xStrobe, 1xTrigger | |
USB cable length | 3M | |
Power | DC 12V±5% | |
Capacity | 10W | |
White balance | Manual White balance,Auto White balance /Area White balance | |
Exposure time* | 0.5us~60ms | |
exposure control | Auto /Manual ,Area exposure | |
Lens interface | CS interface (optional C-mount ) | |
Working light | Operating light, trigger light | |
Working temperature | 0℃-60℃ | |
Working humidity | 0-85% | |
Software | Specturmsee Advance |
3MP camera USB3.0
Model | MIC-B300C | |
Name | 3MP Color/MONO USB3.0 camera | |
Sensor | 1/1.8″CMOS Color/MONO | |
Pixel size | 3.45μm×3.45μm | |
Scan mode | Progressive | |
Quantum efficiency(max) | TBD | |
Frame(this frame is RAM can reach when recording, on line in time frame should be 1/3 or 1/2) | Frame @Resolution | Recording time /Storage frame |
217fps@2048*1536 422fps@1024*768(subsampling) 329fps@2048*1000 536fps@2048*600 2475ps@2048*100 8149fps@2048*4 | 6.2s/1362 12.9s/5458 6.3s/2094 6.5s/3492 8.4s/20966 64.2s/523262 | |
Shutter | Global shutter | |
ADC bit | 8Bit | |
Dynamic range | 48dB | |
SNR | 48dB | |
Spectral response | 400-1000nm | |
Camera RAM | 4GByte | |
Data interface | USB3.0 5Gbps | |
Control interface | 2xI/O,1xStrobe, 1xTrigger | |
USB cable length | 3M | |
Power | DC 12V±5% | |
Capacity | 6W | |
White balance | Manual White balance,Auto White balance /Area White balance | |
Exposure time* | 17us~3.1s | |
exposure control | Auto /Manual ,Area exposure | |
Lens interface | CS interface (optional C-mount ) | |
Working light | Operating light, trigger light | |
Working temperature | 0℃-60℃ | |
Working humidity | 0-85% | |
Software | Specturmsee Advance |
5MP camera USB3.0
Model | MIC-B500C | |
Name | 5MP Color/MONO USB3.0 camera | |
Sensor | 2/3″CMOS Color/MONO | |
Pixel size | 3.45μm×3.45μm | |
Scan mode | Progressive | |
Quantum efficiency(max) | TBD | |
Frame(this frame is RAM can reach when recording, on line in time frame should be 1/3or 1/2) | Frame @Resolution | Recording time /Storage frame |
36fps@2448*2048 88fps@1224*1024(subsampling) 60fps@1920*1080 72fps@2448*1000 118fps@2448*600 565ps@2448*100 2070fps@2448*4 | 11.8s/426 19.4s/1710 17.2s/1032 12.1s/874 12.3s/1460 15.5s/8770 105.8s/219128 | |
Shutter | Global shutter | |
ADC bit | 12Bit | |
Dynamic range | 60dB | |
SNR | 60dB | |
Spectral response | 400-1000nm | |
Camera RAM | 4GByte | |
Data interface | USB3.0 5Gbps | |
Control interface | 2xI/O,1xStrobe, 1xTrigger | |
USB cable length | 3M | |
Power | DC 12V±5% | |
Capacity | 6W | |
White balance | Manual White balance,Auto White balance /Area White balance | |
Exposure time* | 27us~14.6s | |
exposure control | Auto /Manual ,Area exposure | |
Lens interface | CS interface (optional C-mount ) | |
Working light | Operating light, trigger light | |
Working temperature | 0℃-60℃ | |
Working humidity | 0-85% | |
Software | Specturmsee Advance |
12MP camera USB3.0
Model | MIC-B1200C | |
Name | 12MP Color/MONO USB3.0 camera | |
Sensor | 1.1″CMOS Color/MONO | |
Pixel size | 3.45μm×3.45μm | |
Scan mode | Progressive | |
Quantum efficiency(max) | TBD | |
Frame(this frame is RAM can reach when recording, on line in time frame should be 1/3or 1/2) | Frame @Resolution | Recording time /Storage frame |
68fps@4096*3000 134fps@2048*1500(2*2binning) 105fps@4096*2000 200fps@4096*1000 323fps@4096*600 1360ps@4096*100 3500fps@4096*4 | 5s/346 10.4s/1396 4.9s/522 5.2s/1046 5.4s/1744 7.7s/10482 18.6s/65278 | |
Shutter | Global shutter | |
ADC bit | 8Bit | |
Dynamic range | 48dB | |
SNR | 48dB | |
Spectral response | TBD | |
Camera RAM | 4GByte | |
Data interface | USB3.0 5Gbps | |
Control interface | 2xI/O,1xStrobe, 1xTrigger | |
USB cable length | 3M | |
Power | DC 12V±5% | |
Capacity | 6W | |
White balance | Manual White balance,Auto White balance /Area White balance | |
Exposure time* | 14us~5.2s | |
exposure control | Auto /Manual ,Area exposure | |
Lens interface | CS interface (optional C-mount ) | |
Working light | Operating light, trigger light | |
Working temperature | 0℃-60℃ | |
Working humidity | 0-85% | |
Software | Specturmsee Advance |
评价
目前还没有评价