| Model | MIC-DV5 |
| Camera Sensor | 1/2.5”color 5MP CMOS |
| Camera Sensor | 2592*1944 |
| Pixels Size | 2.2μmm x 2.2μm |
| Frame rate | 15fps @ 2592*1944 |
| 30 fps @1920*1080 | |
| Shutter | Electronic shutter |
| SNR | 42.3 dB |
| Scan model | progressive |
| Working temperature | 0°C~50°C |
| Sensitivity | 1.4V/lux-sec@550nm |
| Spectral response | 400nm~1000nm |
| Digital interface | USB2.0 (480 Mbit / sec) |
| Power supply | No out power supply |
| Current | ≈200 mA |
| White balance | Auto, manual |
| Automatic exposure control | Automatic exposure |
| Software function | Photography, video, measurement and etc. |
| Applicatioin | Micro image, ordinary image capture
microspur image and etc. |
| Model | MIC-DV2 |
| Camera Sensor | 1/3.2”color 2MP CMOS |
| Camera Sensor | 1600 x 1200 |
| Pixels Size | 2.8μmm x 2.8μm |
| Frame rate | 15fps @ 1600 x 1200 |
| 30 fps @640 x 480 | |
| Shutter | Electronic shutter |
| SNR | 42.3 dB |
| Scan model | progressive |
| Working temperature | 0°C~50°C |
| Sensitivity | 1.8V/lux-sec@550nm |
| Spectral response | 400nm~1000nm |
| Digital interface | USB2.0 (480 Mbit / sec) |
| Power supply | No out power supply |
| Current | ≈200 mA |
| White balance | Auto, manual |
| Automatic exposure control | Automatic exposure |
| Software function | Photography, video, measurement and etc. |
| Applicatioin | Micro image, ordinary image capture, microspur image and etc. |





























评价
目前还没有评价