Order Code | Sensor & Size(mm) | Pixel(μm) | G Responsivity
Dynamic range SNRmax |
FPS/Resolution | Binning | Exposure(ms) |
MIC-PHAUB | 1.2M/AR0130(C)
1/3“(4.8×3.6) |
3.75 x3.75 | 6.5v/lux-sec
85.3dB 44dB |
30@1280×720 | 1×1 | 0.2ms~2000ms |
MIC-PHAUC | 2M/IMX222(C)
1/2.8”(7.6×5.8) |
2.8×2.8 | 510mv with 1/30s(G Sensitivity)
0.15mv with 1/30s(Dark Signal) |
30@1280×720(HDMI)
1920×1080 (Capture) |
1×1 | 0.06ms~1900ms |
Camera Interface | ||
HDMI | HDMI Output Port | |
USB | USB Mouse for XCamView Control | |
DC12V | Power Input Slot | |
SD | SD Card Slot | |
Overall Dimensions | ||
WidthX DepthX Height | 50 mm (1.97”) x 50 mm (1.97”) x 61mm (2.4”) | |
Shipping Weight | 0.47kg (0.55lbs) | |
Operating Environment | ||
Operating Temperature(in Centidegree) | -10~50 | |
Storage Temperature(in Centidegree) | -20~ 60 | |
Operating Humidity | 30~80%RH | |
Storage Humidity | 10~60%RH | |
Power Supply | DC 5V/1A Adapter | |
Optional Accessories | ||
Lens | C-mount Lens | |
Cable | HDMI Cable | |
Memory Card | SD Card | |
Mouse | USB mouse/USB Wireless Mouse |
评价
目前还没有评价