The basic characteristic of WUCAM series camera is as follows:
♦C-Mount camera has 25.4 mm or 1 inch diameter with 32 threads per inch;
♦Scientific research grade camera with Aptina CMOS sensor;
♦Switchable USB+WIFI data interface;
♦Send MJPEG encoded high-resolution images from camera to WiFi-enabled smart phones, computers, and tablets with IOS, Android, and Windows operating systems;
♦Streams images to several devices simultaneously;
♦Send MJPEG encoded high-resolution images from camera to USB-enabled computer with UVC standard protocol;
♦Ultra-Fine color engine with perfect color reproduction capability;
♦With advanced video & image processing application software(only support simple video viewing capturing for IOS/ android system);
♦Custom programmable with SDK provided(Windows/Linux/OS)(WIFI);
WUCAM Data sheet
Order Code | Sensor Size(mm) | Pixel(μm) | G Responsivity
Dynamic range SNRmax |
FPS/Resolution | Binning | Exposure(ms) |
WUCAM0720
PAWU600720A |
720P/MT9P001 (C)
1/2.5“ (5.70 x 4.28) |
2.2×2.2 | 0.53 V/lux-sec
66.5dB 40dB |
30@1280×720 | 2×2 | Auto/Manual
Exposure |
Other Specification for WCAM Camera | ||||
Output Interface | USB or WIFI(on Camera Switch) | |||
Spectral Range | 380-650nm (with IR-cut Filter) | |||
White Balance | Whole Area White Balance/ Manual Temp Tint Adjustment/NA for Monochromatic Sensor | |||
Color Technique | Ultra-FineTMColor Engine/NA for Monochromatic Sensor | |||
Capture/Control API | Native C/C++, C#/VB.NET,DirectShow, Twain for WIFI/UVC Standard for USB | |||
Recording System | Still Picture and Movie | |||
Cooling System* | Natural | |||
Maximum Connected Device | 6~10 | |||
Operating Environment | ||||
Operating Temperature(in Centidegree) | -10~50 | |||
Storage Temperature(in Centidegree) | -20~ 60 | |||
Operating Humidity | 30~80%RH | |||
Storage Humidity | 10~60%RH | |||
Power Supply | USB Charger USB port from PC | |||
Software Environment | ||||
Operating System | Microsoft® Windows® XP / Vista /7 / 8 /10 (32 & 64 bit)
IOS IPAD or IPhone, Android PAD and Phone |
|||
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher | |||
Memory:2GB or More | ||||
WIFI Adapter with DHCP Enabled | ||||
Display:17” or Larger | ||||
CD-ROM | ||||
PAD | IPAD or PAD with Android System | |||
MobilePhone | IPhone or Smart Phone with Android System |
评价
目前还没有评价