VM-6380 2 axis VIBRATION METER
Used for measuring periodic motion, to check the imbalance and deflecting of moving machinery.
Features
* 2 same parameters in one display for 2 position measurement or 1 position measurement specified, showing 3 different parameters of velocity, acceleration and displacement in 1 display.
* In accordance with ISO 2954, used for periodic measurements, to detect out-of-balance, misalignment and other mechanical faults in rotating machines.
* Specially designed for easy on site vibration measurement of all rotating machinery for quality control,commissioning, and predictive maintenance purposes.
* Individual high quality ccelerometer for accurate and repeatable measurements.
* Wide frequency range (10Hz~10kHz) in acceleration mode.
* Optional headphones for use as electronic stethoscope.
* Bearing condition monitoring function.
* Use USB/RS-232 data output to connect with PC.
* Provide Bluetooth data output choice.
Vibration Standard
ISO/IS2373 Motor Quality Standard According As Vibration Velocity | ||||
Quality Rank | Rev(rpm) | H:high of shaft(mm) Maximum vibration velocity rms(mm/s) |
||
80<H<132 | 132<H<225 | 225<H<400 | ||
Normal | 600~3600 | 1.8 | 2.8 | 4.5 |
Good(R) | 600~1800 | 0.71 | 1.12 | 1.8 |
1800~3600 | 1.12 | 1.8 | 2.8 | |
Excellent(S) | 600~1800 | 0.45 | 0.71 | 1.12 |
1800~3600 | 0.71 | 1.12 | 1.8 |
Specifications
Sensor | 2 Piezoelectric Transducers | |
Measuring Range | Acceleration | 0.1m/s²~400m/s² 0.3ft/s²~1312ft/s² 0.0g~40g Equivalent Peak |
Velocity | 0.01mm/s~400mm/s 0.004inch/s~16.0inch/sTrue RMS | |
Displacement | 0.001mm~4.0 mm 0.04mil~160.0 mil Equivalent Peak-peak | |
Frequency Range | Acceleration | 10Hz~10kHz |
Velocity | 10Hz~1kHz | |
Displacement | 10Hz~1kHz | |
Accuracy | 5% of Reading+2 digits | |
Operating Conditions | Temperature | 0ºC~50ºC |
Humidity | <90%RH | |
Power Supply | 4×1.5V AAA(UM-4)Battery | |
Dimensions | 140mmx73mmx35mm | |
Weight | 415g(Not Including Batteries) | |
Standard Accessories | Main Unit | |
Piezoelectric Transducers | ||
Powerful Rare Earth Magnet | ||
Probe(Cone)&Probe(Spherical) | ||
Carrying Case(B04) | ||
Manual Book | ||
Optional Accessories | Headset | |
RS-232C Data Cable with Software | ||
Bluetooth Data Adapter with Software |
评价
目前还没有评价