Item | XSJ-2 | XSX-1 | XSX-2 | XSY-1 | Order NO. |
Wide-field eyepiece WF10×-20mm | ●● | ●● | ●● | ●● | EW10 |
Wide-field eyepiece WF16×-14 | ●● | ●● | ●● | ●● | EW16 |
WF10×-18 plan reticule eyepiece | ● | ● | ● | ● | EPr10b |
8× centering eyepiece | / | ● | ● | / | EC8 |
4× plan achromatic objective, PL 4/0.10 | ● | ● | ● | ● | B-OPr4 |
10×plan achromatic objective, PL(s) 10/0.25 | ● | ● | ● | ● | B-OPr10 |
25×plan achromatic objective, PL(s) 25/0.40 | ● | ● | ● | ● | B-OPr25 |
40×plan achromatic objective, PL(s) 40/0.65 | ● | ● | ● | ● | B-OPr40 |
100×S-plan achromatic objective SPL(s) 100/1.25(Oil) | ● | ● | ● | ● | B-OSPor100 |
10×plan achromatic positive Ph-objective,
PL(s) ph+ 10/0.25 |
/ | ● | ● | / | B-OPpr10 |
40×plan achromatic positive Ph-objective,
PL(s) ph+ 40/0.65 |
/ | ● | ● | / | B-OPpr40 |
100×plan achromatic positive Ph-objective,
SPL(s) ph+ 100/1.25(Oil) |
/ | ● | ● | / | B-OSPopr100 |
10×plan achromatic negative Ph-objective,
PL(s) ph- 10/0.25 |
/ | / | ● | / | B-OPnr10 |
40×plan achromatic negative Ph-objective,
PL(s) ph- 40/0.65 |
/ | / | ● | / | B-OPnr40 |
100×plan achromatic negative Ph-objective,
SPL(s) ph- 100/1.25 (Oil) |
/ | / | ● | / | B-OSPonr100 |
Main body, 6V30W | ● | ● | ● | ● | / |
Revolving trinocular head, 30° inclined | ● | ● | ● | ● | 18X.30 |
Condenser N.A. 1.25 | ● | ● | ● | ● | 11X.10 |
Phase contrast Condenser | ● | ● | 18X.2 | ||
135 photography device | ● | ● | ● | ● | 11X.11 |
4×negative video eyepiece | ● | ● | ● | ● | EPHn4 |
Digital micro-photography device,
for OLYMPUS C3000,C4000,C5000 serials |
○ | ○ | ○ | ○ | DV02 |
Green filterΦ38 | ● | ● | ● | ● | 11X.1.5-37 |
Blue filterΦ38 | ● | ● | ● | ● | 11X.1.5-38 |
Yellow filterΦ38 | ● | ● | ● | ● | 11X.1.5-39 |
Grey filterΦ38 | ● | ● | ● | ● | 11X.1.5-40 |
2.5×video eyepiece | ○ | ○ | ○ | ○ | EPHn2.5 |
6.3×video eyepiece | ○ | ○ | ○ | ○ | EPHn6.3 |
2.5×plan achromatic objective, PL 2.5/0.07 | ○ | ○ | ○ | ○ | B-OPr2.5 |
Dark filed condenser | ○ | ○ | ○ | ○ | 18X.1 |
0.01mm micrometer 0.01mm | ○ | ○ | ○ | ○ | / |
Drawing device | ○ | ○ | ○ | ○ | 18X.26 |
200W mercury lamp house | / | / | / | ● | 31X.2 |
200W mercury lamp power supply | / | / | / | ● | 31X.3 |
Epi-Flouresent illumination device, UV.V.B.G | / | / | / | ● | 18X.18 |
25×Flouresent objective
FL 25/0.65 |
/ | / | / | ● | B-OFr25 |
40×Flouresent objective(oil)
FL 40/1.00 GLYC |
/ | / | / | ● | B-OFor40 |
100×Flouresent objective (oil)
FL 100/1.25 GLYC |
/ | / | / | ● | B-OFor100 |
C mount | ○ | ○ | ○ | ○ | CU43-2 |
Immersion oil | / | / | / | ○ | / |
Note: “●” in the table is standard attachment. “○” is optional accessories.
Design change: To keep pace with technological advances, we have reserved the right to make design modification and changes without notice.
评价
目前还没有评价