Standard Configuration
Model | XSL-32P2 |
Eyepiece | Wide field WF10X(µ22mm) |
Dividing eyepiece(field number:µ22mm) 0.10mm/Div | |
Objective | Strain-free plan achromatic objective (no cover glass) |
PL L5X/0.12 (Work distance):26.1 mm | |
PL L10X/0.25 (Work distance):20.2 mm | |
PL L40X/0.60£¨spring£©(Work distance):3.98 mm | |
PL L60X/0.70£¨spring£©(Work distance):3.18 mm | |
Reflected illuminating
system |
6V30W halogen, brightness enable control. |
Polarizer can be rotated 360°. | |
Analyzer can be rotatable 360° with scale and minimum vernier | |
Integrated field and aperture diaphragm. | |
Nosepiece | Quadruple (the center of nosepiece is adjustable ) |
Intermediate attachment | Puller type Bertrand lens |
Compensator | ¦Ë, ¦Ë/4 and quarts wedge compensator. |
Eyepiece tube | Trinocular is inclined 30˚ and enable to shoot in 100% light flux. |
Focus system | Coaxial coarse/fine focus with tension adjustable and up stop device,
minimum division of fine focusing: 2μm. |
Optional accessories
Name | Sort/Technique parameter | NO. |
Infinity objective | Strain-free plan achromatic objective (no cover glass) | |
PL L 20X/0.40(Work distance):8.80mm | 2860120 | |
PL L50X/0.70£¨spring£©(Work distance):3.68 mm | 2860150 | |
PL L80X/0.80£¨spring£©(Work distance):1.25 mm | 2860180 | |
PL L100X//0.85(spring) (Work distance):0.4 mm | 2860111 | |
Nosepiece | Quintuple(Backward ball bearing inner locating) | 032004 |
Slide moving holder | Moving range: 30mmX25mm | 116202 |
CCD adapter | 0.4X | 810001 |
0.5X | 810004 | |
1X | 810002 | |
0.5X with dividing 0.1mm/Div | 810003 | |
Camera | DV-1 Video output£¨380/520 TV line£©
USB output £¨0.42 M pixel£© |
800001 |
DV-2 With USB output £¨1.3M,2.0M,3.0M pixel£© | 800003 | |
DV-3 With video output£¨380/520 TV line£© | 800005 | |
Digital camera adapter | CANON(A570,A610,A620,A630,A640,A650,EF) NIKON( F) | 820001 |
评价
目前还没有评价