Order NO. | Items | XSZ-D2 |
EWl0 | Plan Eyepiece WFl0/20mm | ●● |
EWl6 | Plan Eyepiece WFl6/14mm | ●● |
EPrl0c | Plan Reticle Eyepiece PFl0×/18mm | ● |
B—OLPrl0 | LWD Plan Achromatic Objective 10×/0.25 160/1.5 WD.=7.9mm | ● |
B—OLPr25 | LWD Plan Achromatic Objective 25×/0.40 160/1.5 WD.=5mm | ● |
B—OLPr40 | LWD Plan Achromatic Objective 40×/0.65 160/1.5 WD.=3mm | ● |
B—OLPnr25 | LWD Plan Positive Phase Objective 25×/0.40 160/1.5 WD.=5mm | ● |
EC5 | Centering eyepiece | ● |
12X.2.3-19,20 | 25X Phase Contrast Annular | ● |
/ | Sliding Binocular Head (Inclined 45·) | ● |
12X-3 | Stage (On The Main Body) Size:170X166, moving range: 20X20 | |
8204 | Stage (On The Main Body) Size:175X160, moving range: 80X50 | ● |
/ | Videoing group | ● |
EPHn.4 | 4X video negative eyepiece | ● |
/ | Halogen Tungsten Lamp 6V/20W | ●●● |
7X.5.1 | Cultural Vessel Bottom Thickness 1.5mm | ● |
7X.5.2 | Cultural Flask (Bottom Thickness 1.5mm) | ● |
Note: “●” in the table is standard attachment. “○” is optional accessories.
Design change: To keep pace with technological advances, we have reserved the right to make design modification and changes without notice.
评价
目前还没有评价