XSZ-HY Fluorescent Microscope
Items | Spec and Parameter | XSZ-HY1 | XSZ-HY2 | Order No. | |
Main body | / | ● | ● | MS50Xb | |
Eyepiece | Plan 10X-18 | ●● | ●● | EP10a | |
Plan 16X-10 | ●● | ●● | EP16a | ||
S-plan objective | S-plan 4X/0.10 | ● | ● | B-OSPr4 | |
S-plan 10X/0.25 | ● | ● | B-OSPr10 | ||
S-plan 40X/0.65 | ● | ● | B-OSPr40a | ||
S-plan 100X/1.25(Oil) | ● | ● | B-OSPor100 | ||
Plan-objective | Plan 4X/0.10 | ○ | ○ | B-OPr4 | |
Plan 10X/0.25 | ○ | ○ | B-OPr10 | ||
Plan 40X/0.65 | ○ | ● | B-OPr40 | ||
Fluorescent objectives | 25/0.65 | ● | ● | B-OFr25 | |
40/1(Glycerin) | ● | ● | B-OFor40 | ||
100/1.25(Glycerin) | ● | ● | B-OFor100 | ||
Head | Seidentopf Binocular Head Inclined 30°, and
Rotatable 360°Interpupilary Distance: 55-75mm |
● | ● | TTR01 | |
Nosepiece | Quadruple Nosepiece | ● | ● | R03 | |
Quintuple Nosepiece | ○ | ○ | 7X.2 | ||
Stage | Size: 160x135mm Moving Range: 76x50mm | ● | ● | S20 | |
Condenser | Abbe N.A. 1.25 | ● | ● | C05 | |
Epi-fluorescent
Attachment |
Epi-fluorescent Main Body (B,G) | ● | ● | FD02 | |
200W Mercury Lamp House | ● | / | 31X.2 | ||
Power Supply Case of 200W Mercury Lamp | ● | / | 31.X.3 | ||
100W Mercury Lamp House | / | ● | LH08 | ||
DC-Power Supply Case of 100W Mercury Lamp | / | ● | PS-2 | ||
Centering Device | ○ | ○ | CU61 | ||
Collecting Lens | / | ● | ● | B06.4a | |
Base | Tungsten halogen lamp:6V/20W
Fuse tube: 2A Φ5X20 Input: AC85V~265V, 50Hz~60Hz Output: DC 1.4V-6V, maximum power 6V 20W |
● | ● | B06a | |
Photo Attachment | Photo Adaptor (2.5X, 4X, 6.3X) | ○ | ○ | MP03+EPH
n4/2.5/6.3 |
|
TV and
Video Attachment |
C-mount Adaptor, Color or Black and White
Monitor, CCD Camera |
○ | ○ | TV02 | |
Digital Photo Attachment | Match with Olympus serials camera | ○ | ○ | / |
Note: “●” in the table is standard attachment. “○” is optional accessories.
Design change: To keep pace with technological advances, we have reserved the right to make design modification and changes without notice.
评价
目前还没有评价