MODEL | DA-3 | DA-1 | DA-2 |
DRY EYE EXAMINATION FUNCTIONS | |||
TMH (Tear meniscus height) | √ | √ | √ |
NIBUT (Non-invasive break-up time) | √ | √ | √ |
LLA (lipid layer analysis) | √ | √ | √ |
GOA (Gland opening analysis) | √ | √ | √ |
ORA (Ocular redness analysis) | √ | √ | √ |
MGA (Meibomian gland analysis) | √ | √ | √ |
CSA (Corneal staining analysis) | √ | √ | √ |
BA (Blink analysis) | √ | √ | √ |
Image capture | |||
Image collector | Professional CCD | Canon DSLR | Professional CCD |
Image resolution | 6.3MP | 24MP | 6.3MP |
DYE EYE ILLUMINATION SYSTEM | |||
Placido ring | √ | √ | √ |
Uniform photomask | √ | √ | √ |
Visible light | √ | √ | √ |
Infrared light | √ | √ | √ |
Blue light | √ | √ | √ |
Slit lamp system | |||
Corresponding model | / | MIC-SB7D | MIC-SB9D |
illumination | / | Warm LED | Warm LED |
Eyepiece angle | / | 13° | 6° |
Magnification | / | 6.3x,10x,16x,25x,40x | 6.3x,10x,16x,25x,40x |
Diaphragm | / | 5 steps adjustable | 5 steps adjustable |
Fast delivery
Sea&Air
评价
目前还没有评价