MIC-910 lensmeter focimeter
Range of measurement | |
Sphere | 0~±25m-1 0.01/0.12/0.25m-1 steps |
Cylinder | 0~±9.99m-1 0.01/0.12/0.25m-1 steps |
Axis | 0~180°(1°step) |
Addition | 0~+9.99m-1 0.01/0.12/0.25m-1 steps |
Prism degree | 0~15cm/m 0.01/0.12/0.25m-1 steps |
Measurement mode | |
Cylinder | +,+/-,- |
Prism | X-Y,P-B |
Contact lens | Soft/hard lens |
Measuring mode | Single/progressive/automatic recognition |
Specification | |
Diameter of lens | Φ12~Φ112mm |
PD | 40~90mm, 0.5mm step |
Speed of measurement | 0.1 second |
ABBE number | 30-60 |
Display | 7’’ LCD/TFT |
Printer | Thermal printer |
Dimension | 180x255x455mm |
Package | 620x390x390mm |
Weight | 12kgs |
Power | 100-240v 50/60HZ 25VA |
评价
目前还没有评价