Parts | Order No. | Specification | XJP-8A |
Frame | XJP-8A | Humanity Design, Stable Reliable. | ● |
UCIS Infinity Independent Achromatic Optical Design. | |||
Wide voltage, 110-240V,50/60Hz. | |||
Seidentopf | MS1 | Binocular Tube, Interpupillary distance 47-78mm, | ● |
Observation | 45°inclined diopter adjustable. | ||
Tube | MS1AT | Trinocular Tube, Interpupillary distance 47-78mm, | ○ |
45°inclined diopter adjustable. | |||
E1022PC | Plan Eyepiece, WF10X/22, and diopter adjustable. | ○○ | |
E1025PA | Plan Eyepiece, WF10X/25 | ○○ | |
Objectives | WB-P4C | infinity plan working distance B&D objective | ○ |
5×/0.15(W.D.14.47mm) | |||
10×/0.25(W.D.16.01mm) | |||
20×/0.40(W.D.10.5mm) | |||
50×/0.55(W.D.5.1mm) | |||
/ | M-OLPi10 | 10×infinite long distance plan objective | ● |
NA=0.25 WD=18.48 | |||
M-OLPi20 | 20×infinite long distance plan objective | ● | |
/ | NA=0.40 WD=8.35 | ||
/ | M-OLPi40 | 40×infinite long distance plan objective | ● |
NA=0.65 WD=3.895 | |||
/ | M-OLPi50 | 50×infinite long distance plan objective | ● |
NA=0.70 WD=7.9mm | |||
/ | M-OLPi80 | 80×infinite long distance plan objective | ● |
NA=0.80 WD=0.848 | |||
/ | M-OLPid10 | 10×infinite long distance plan dark field objective | ● |
NA=0.25 WD=18.48 | |||
/ | M-OLPid20 | 20×infinite long distance plan dark field objective | ○ |
NA=0.40 WD=8.35 | |||
/ | M-OLPid40 | 40×infinite long distance plan dark field objective | ● |
NA=0.65 WD=3.895 | |||
/ | M-OLPid50 | 50×infinite long distance plan dark field objective | ○ |
NA=0.70 WD=1.95 | |||
/ | M-OLPid80 | 80×infinite long distance plan dark field objective | ○ |
NA=0.80 WD=0.848 | |||
Lamp House | DX10 | 12V100W Halogen Lamp House | ● |
Power Box | DYX4 | 12V100W Halogen Power Box | ○ |
DYX2 | 12V50W Halogen Power Box | ● | |
Stage | ZT1 | Fixed Stage, Size: 240mmX260mm, | ○ |
Movement Range: 135mmX85mm. | |||
X/Y Coaxial Flexible Knobs On The Bottom Side. | |||
ZT1-1000 | Specimen Holder(φ118) | ● | |
ZT1A | Mechanical Stage, Size: 350mm×208mm, Movement Range: 50mmX50mm. | ● | |
Specimen | YPQ1 | Specimen Clamps | ○ |
Clamps | |||
Revolving | ZQ580A | Sextuple Revolving Nosepiece, | ● |
Nosepiece | |||
Illuminator | DLST1 | Multifunctional Reflected Light Illuminator | ● |
JXMKBG | Brightfield Module | ● | |
Filter | LA3-0011 | Blue Filter | ● |
LU3-0011 | Green Filter | ● | |
LH3-0011 | Yellow Filter | ● | |
LAB3-0011 | 50% Cutting Filter | ● | |
Polarization | PQ2 | Polarizer | ● |
Kits | PY3 | Analyzer | ● |
C-Mount | SX1 | 0.5X C-Mount | ● |
SX5 | 0.25X C-Mount(Fit 1/3’CCD) | ○ | |
Illumination | BZ-0022E | 12V50W Osram Halogen Bulb | ○ |
Bulb | BZ-0022D | 12V50W Halogen Bulb | ●●● |
Other | BZ-0023A | 250V/5A Φ5X20 Fuse | ●●● |
OMMM | Metallurgical Micrometer | ● | |
DLSS1-0029 | Diaphragm Adjusting Handle | ●● | |
BZ2-0018 | φ2mm Allen Screw Driver | ● | |
BZ1-0018 | φ2.5mm Allen Screw Driver | ● | |
BZ1-0018A | φ3mm Allen Screw Driver | ● | |
BZ-0021 | Power Cord | ● |
Fast delivery
Sea&Air
评价
目前还没有评价