Model | MIC-S1000 |
Sensor Type | 1/2.3″ Color CMOS |
Pixel | 3664*2748(10M) |
Resolution and frame rate | 3664*2748: 3FPS |
2592*1944(ROI): 5FPS | |
1600*1200(BIN):16FPS | |
1920*1080(BIN): 16FPS | |
1280*720(BIN): 28FPS | |
1024*768(BIN): 30FPS | |
800*600(BIN): 36FPS | |
Any size ROI | |
Pixels Size | 1.67μm*1.67μm |
Scan Mode | Progressive scan |
Shutter Mode | Electronic Rolling Shutter |
Exposure Time | 0.172-3000ms |
Image data format | Raw8/Raw10/Raw12 |
Sensitivity | 0.31V/Lux-sec(550nm) |
spectral response | 380nm-650nm(with IR-filter) |
SNR | 34dB |
Dynamic Range | 65.2dB |
Definition | 1500 line |
Exposure control | Manual/auto/area exposure |
White Balance | Manual/one time white balance/area white balance |
Hardware upgrade | Remote upgrade |
Picture formate | RAW、BMP、JPG、PNG |
Programming control | Camera working speed, picture size, format, brightness,
exposure time, contrast, RGB plus, arc strobe, GAMMA, RGB plus, saturation, black balance, sharpness |
System | Windows XP(32); Win7(32/64) ; Win8(32/64) |
Software interface | TWAIN,Direct Show |
Data interface | USB2.0 480Mb/s |
Camera hint | LED light on, flash for working |
Capacity | Less than 1W when working, stand by about 0.3W |
Power supply | USB 5V |
Working Temperature | 0~50℃ |
Storage Temperature | -20℃~60℃ |
Working humidity | 10%-90%RH |
Storage humidity | 10%-60%RH |
Lens interface | C/CS |
Size | 45*48*36.4mm |
Weight | About 100g |
Model | MIC-S500 |
Sensor Type | 1/2.5″ Color CMOS |
Pixel | 2592*1944(5M) |
Resolution and frame rate | 2592*1944:5.3FPS |
2048*1536(ROI):8FPS | |
1920*1080(ROI):11.5 FPS | |
1280*960(SUM):13 FPS | |
1280*960(BIN):13FPS | |
640*480(SUM):20 FPS | |
640*480(BIN):20 FPS | |
Any size ROI | |
Pixels size | 2.2μm*2.2μm |
Scan Mode | Progressive scan |
Shutter Mode | Electronic Rolling Shutter |
Exposure Time | 0.120-3000ms |
Image data format | Raw8/Raw10/Raw12 |
Sensitivity | 1.76V/Lux-sec(550nm) |
Spectral response | 380nm-650nm(with IR-filter) |
SNR | 38.5dB |
Dynamic Range | 67.7dB |
Definition | 1100-1200 line |
Exposure control | Manual/auto/area exposure |
Hardware upgrade | Remote upgrade |
Picture format | RAW、BMP、JPG、PNG |
Programming control | Camera working speed, picture size, format, brightness,
exposure time, contrast, RGB plus, arc strobe, GAMMA, RGB plus, saturation, black balance, sharpness |
System | Windows XP(32); Win7(32/64) ; Win8(32/64) |
Software interface | TWAIN,Direct Show |
Data interface | USB2.0 480Mb/s |
Camera hint | LED light on, flash for working |
Capacity | Less than 0.8W when working, stand by about 0.3W |
Power supply | USB5V |
Working Temperature | 0~50℃ |
Storage Temperature | -20℃~60℃ |
Working humidity | 10%-90%RH |
Storage humidity | 10%-60%RH |
Lens interface | C/CS |
Size | 45*48*36.4mm |
Weight | About 100g |
Model | MIC-S300 |
Sensor type | 1/2″ color CMOS |
Pixel | 2048*1536(3M) |
Resolution and frame rate | 2048*1536:9FPS |
1600*1200(ROI):13FPS | |
1280*1024(ROI):17FPS | |
1024*768(BIN):22FPS | |
640*480(ROI):36FPS | |
Any size ROI | |
Pixels size | 3.2μm*3.2μm |
Scan Mode | Progressive scan |
Shutter Mode | Electronic Rolling Shutter |
Exposure Time | 0.114-3000ms |
Image data format | Raw8/Raw10 |
Sensitivity | >1.0V/Lux-sec(550nm) |
Spectral response | 380nm-650nm(with IR-filter) |
SNR | 43 dB |
Dynamic Range | 61 dB |
Definition | 850 line |
Exposure control | Manual/auto/area exposure |
White balance | Manual/one time white balance/area white balance |
Hardware upgrade | Remote upgrade |
Picture format | RAW、BMP、JPG、PNG |
Programming control | Camera working speed, picture size, format, brightness,
exposure time, contrast, RGB plus, arc strobe, GAMMA, RGB plus, saturation, black balance, sharpness |
System | Windows XP(32); Win7(32/64) ; Win8(32/64) |
Software interface | TWAIN,Direct Show |
Data interface | USB2.0 480Mb/s |
Camera hint | LED light on, flash for working |
Capacity | Less than 0.7W when working, stand by about 0.35W |
Power supply | USB5V |
Working Temperature | 0~50℃ |
Storage Temperature | -20℃~60℃ |
Working humidity | 10%-90%RH |
Storage humidity | 10%-60%RH |
Lens interface | C/CS |
Size | 45*48*36.4mm |
Weight | About 100g |
Model | MIC-S130 |
Sensor Type | 1/3″ color CMOS |
Pixel | 1280*1024(1.3M) |
Resolution and frame rate | 1280*1024:17FPS |
640*480(ROI):56FPS | |
Any size ROI | |
Pixels size | 3.6μm*3.6μm |
Scan Mode | Progressive scan |
Shutter Mode | Electronic Rolling Shutter |
Exposure Time | 0.069-3000ms |
Image data format | Raw8/Raw10 |
Sensitivity | 1.0V/Lux-sec(550nm) |
Spectral response | 380nm-650nm(with IR-filter) |
SNR | 44dB |
Dynamic Range | 71dB |
Definition | TBD |
Exposure control | Manual/auto/area exposure |
Hardware upgrade | Remote upgrade |
Picture format | RAW、BMP、JPG、PNG |
Programming control | Camera working speed, picture size, format, brightness,
exposure time, contrast, RGB plus, arc strobe, GAMMA, RGB plus, saturation, black balance, sharpness |
System | Windows XP(32); Win7(32/64) ; Win8(32/64) |
Software interface | TWAIN,Direct Show |
Data interface | USB2.0 480Mb/s |
Camera hint | LED light on, flash for working |
Capacity | Less than 0.7W |
Power supply | USB5V |
Working Temperature | 0~50℃ |
Storage Temperature | -20℃~60℃ |
Working humidity | 10%-90%RH |
Storage humidity | 10%-60%RH |
Lens interface | C/CS |
Size | 45*48*36.4mm |
Weight | About 100g |
评价
目前还没有评价