MGS-H2 series features
1, 29 mm x 29 mm x 31.5 mm ultra-small size, 55 g ultra-light weight, industry universal fixed hole;
2, in line with IEEE 802.3 1000Base-T standard, the maximum speed of 1Gbps;
3, isolation mode PoE power supply, support 100 meters network line long-distance power supply;
4, built-in large-capacity frame cache, with package retransmission technology, to ensure reliable transmission and real-time;
5, based on GigE Vision 1.2, GenICam development, compatible with HALCON, LabView and other third-party visual development software;
6, built-in ISP, support gamma, contrast, LUT, color processing, reduce cpu consumption, improve real-time;
7, automatic DHCP and LLA mode switching, adaptive jumbo frame adjustment, plug and play;
MGS031(M)-H2 Industrial cameras
Pixels:0.36 MP
Frame Rate:213 FPS
Coloration:Color/black and white
Shutter:Global Shutter
MODEL | MGS031-H2 |
Image size | 640(W) X 480(H) 0.3M Pixels |
Sensor type | TBD |
Exposure type | Global Shutter |
Optical size | diagonal line::6.38mm; 1/2.7 inch |
ADC precision | 10Bit |
Image size | 8.0μm × 8.0μm |
Photosensitive area | 5.12mm × 3.84mm |
Resolution | 640 × 480(MAX) 212FPS |
Any size ROI | |
SNR | 38.4db |
Dynamic range | 58db |
spectral response | 390NM ~ 1050NM |
Trigger Mode | Hardware trigger/software trigger |
Exposure time | 4μs ~ 162MS 841μs |
Gain range | Gain:1 time ~ 3 times; Step:0.125 time |
Image output format | Raw8、Raw12(raw image) |
Mono8、Mono12 | |
Photo format | RAW、BMP、JPEG、PNG |
Camera size | 29mm× 29mm × 31.5mm (not include the camera base) |
Weight | < 55g |
Interface | Standard C interface |
Standard | CE、GenICam、GigE Vision、IP30、RoHS、IEEE 802.3af(PoE) |
Power | ≈2.2W @PoE power supply ≈1.7W @12V DC power supply |
MGS130(M)-H2 Industrial cameras
Pixels:1.3 MP
Frame Rate:93.5 FPS
Coloration:Color/black and white
Shutter:Global Shutter
MODEL | MGS130M-H2 |
Image size | 1280(W) X 1024(H) 1.3M Pixels |
Sensor MODEL | TBD |
Exposure type | Global Shutter |
Optical size | diagonal line:6.56mm; 1/2.7inch CRA:0˚ |
ADC precision | 10Bit |
Pixel size | 4.0μm × 4.0μm |
Photosensitive area | 5.12mm × 4.1mm |
Resolution | 640 × 512(SUM) 108 FPS |
640 × 512(BIN) 108 FPS | |
320 × 240(QVGA) 427 FPS | |
– | |
Any size ROI | |
SNR | 38.4db |
Sensitivity | 8V/Lux.S |
dynamic range | 58db |
spectral response | 390nm~ 1050nm |
Trigger Mode | Hardware trigger/software trigger |
Exposure time | 4 μm ( trigger mode ~ 288 ms 227 μm |
Gain range | Gain:1time ~ 3time; Step:0.125time |
Image output format | Raw8、Raw12(raw image) |
Mono8、Mono12 | |
Photo format | RAW、BMP、JPEG、PNG |
Camera size | 29mm× 29mm × 31.5mm(not include the camera base) |
Weight | < 55g |
Interface | Standard C interface |
Standard | CE、GenICam、GigE Vision、IP30、RoHS、IEEE 802.3af(PoE) |
Power | ≈2.1W @PoE power supply ≈1.7W @12V DC power supply |
MGS230(M)-H2 Industrial cameras
Pixels:2.3 MP
Frame Rate:40 fps
Coloration:Color/black and white
Shutter:Global Shutter
MODEL | MGS230M-H2 |
Image size | 1920(W) X 1200(H) 2.3M Pixels |
Sensor MODEL | SONY IMX249 |
Exposure type | Global Shutter |
Optical size | diagonal line:13.3mm; 1/1.2inch CRA:3.84˚ |
ADC precision | 12Bit |
Pixel size | 5.86μm × 5.86μm |
Photosensitive area | 11.25mm × 7.03mm |
Resolution | 1920 × 1200(MAX) 40FPS |
1920 × 1080(ROI) 44.4FPS | |
960 × 600(SUM) 40FPS | |
Any size ROI | |
SNR | 44.4db |
Sensitivity | 0.825V/Lux.s 1/30 s |
dynamic range | 71db |
spectral response | 390nm~ 1050nm |
Trigger Mode | Hardware trigger/software trigger |
Exposure time | 20 μm ~ 20 s 970 ms 880 μm |
Gain range | Gain:1time ~ 100time; Step:0.25time |
Image output format | Raw8、Raw12(raw image) |
Mono8、Mono12 | |
Photo format | RAW、BMP、JPEG、PNG |
Camera size | 29mm× 29mm × 31.5mm(not include the camera base) |
Weight | < 45g |
Interface | Standard C interface |
Standard | CE、GenICam、GigE Vision、IP30、RoHS、IEEE 802.3af(PoE) |
Power | ≈2.4W @PoE power supply ≈1.9W @12V DC power supply |
MGS300M-H2 Industrial cameras
Pixels:3.0 MP
Frame Rate:40 fps
Coloration:Color/black and white
Shutter:Global Shutter
MODEL | MGS300M-H2 |
Image size | 2044(W) X 1536(H) 3M Pixels |
Sensor MODEL | SONY IMX249 |
Exposure type | Electronic Rolling Shutter) Global Reset Shutter |
Optical size | diagonal line:15.8mm; 1 inch |
ADC precision | 12Bit |
Pixel size | 6.2 μm x 6.2 μm |
Photosensitive area | 12.67 mm x 9.52 mm |
Resolution | 2044 × 1536(NORMAL)9.6 FPS |
— | |
— | |
Any sizeROI | |
SNR | 40db |
Sensitivity | 2.34V/Lux.s |
dynamic range | 77.4db |
spectral response | 390 nm~ 1050 nm |
Trigger Mode | Hardware trigger/software trigger |
Exposure time | 64 μm ~ 8 s 571 ms 133 μm |
Gain range | Gain:1 time ~ 16 time; Step:0.125 time |
Image output format | Raw8、Raw12(raw image) |
MONO8/MONO16/BGR24/RAW8/RAW16 | |
Photo format | RAW、BMP、JPEG、PNG |
Camera size | 29mm× 29mm × 31.5mm(not include the camera base) |
Weight | < 45g |
Interface | Standard C interface |
Standard | CE、GenICam、GigE Vision、IP30、RoHS、IEEE 802.3af(PoE) |
Power | ≈2.4W @PoE power supply ≈1.9W @12V DC power supply |
MGS508(M)-H2 Industrial cameras
Pixels:5.07 MP
Frame Rate:24.5 FPS
Coloration:Color/black and white
Shutter:Global Shutter
Description of the main features of the MGS508-H2 model
Ultra-high definition, high image quality, large target surface, especially suitable for large field of view high-definition applications, such as face recognition, document scanning, defect detection and other applications.
MODEL | MGS508M-H2 |
Image size | 2448(W) X 2048(H) 5M Pixels |
Exposure type | Global Shutter |
Optical size | diagonal line:11.071mm; 2/3 inch |
ADC precision | 12Bit |
Pixel size | 3.45μm ×3.45μm |
Photosensitive area | 8.446 mm x 7.066 mm |
Resolution | 2448 × 2048(MAX)24.3 FPS |
1224 × 1024(BIN) 46.1 FPS | |
1224 × 1024(SUM) 25.9 FPS | |
Any size ROI | |
SNR | 38.3db |
Sensitivity | 4.38V/Lux.s |
dynamic range | 73db |
spectral response | 390 nm~ 1050 nm |
Trigger Mode | Hardware trigger/software trigger |
Exposure time | 1 μs( trigger mode) ~ 707 ms 778 μs |
Gain range | Gain:1 time ~ 16 times; Step:0.125 time |
Image output format | Raw8、Raw12(raw image) |
Mono8、Mono12 | |
Photo format | RAW、BMP、JPEG、PNG |
Camera size | 29MM× 29MM × 31.5MM (not include the camera base) |
Weight | < 45g |
Interface | Standard C interface |
Standard | CE、GenICam、GigE Vision、IP30、RoHS、IEEE 802.3af(PoE) |
Power | ≈2.6W @PoE power supply ≈2.2W @12V DC power supply |
MGS502(M)-H2 Industrial cameras
Pixels:5.02 MP
Frame Rate:23.8 FPS
Coloration:Color/black and white
Shutter:Rolling Shutter
MODEL | MGS502M-H2 |
Image size | 2592(W) X 1944(H) 4.91M Pixels |
Sensor MODEL | Onsemi AR0521 |
Exposure type | Electronic rolling shutter Global reset release |
Optical size | diagonal line:7.13mm; 1/2.5inch CRA:7 |
ADC precision | 12Bit |
Pixel size | 2.2μm × 2.2μm |
Photosensitive area | 5.70 x 4.28mm |
Resolution | 2592 × 1944(MAX) 24.2 FPS |
1296 × 972(BIN) 53 FPS | |
1296 × 972(SUM) 26.9 FPS | |
Any size ROI | |
SNR | 38db |
Sensitivity | 1.4V/Lux.S |
dynamic range | 70db |
spectral response | 390nm~ 1050nm |
Trigger Mode | Hardware trigger/software trigger |
Exposure time | 20 μm ~ 1.0 s 372 ms 602 μm |
Gain range | Gain:1 time ~ 15 time; Step:0.5 time |
Image output format | Raw8、Raw12 |
Mono8、Mono12 | |
Photo format | RAW、BMP、JPEG、PNG |
Camera size | 29mm× 29mm × 29.5mm(not include the camera base) |
Weight | < 45g |
Interface | Standard C interface |
Standard | CE、GenICam、GigE Vision、IP30、RoHS、IEEE 802.3af(PoE) |
Power | ≈2.1W @PoE power supply ≈1.7W @12V DC power supply |
MGS630(M)-H2 Industrial cameras
Pixels:6.3 MP
Frame Rate:19.3 FPS
Coloration:Color/black and white
Shutter:Rolling Shutter
MODEL | MGS630M-H2 |
Image size | 3072(W) X 2048(H) 6.3M Pixels |
Sensor MODEL | SONY IMX178 |
Exposure type | Electronic Rolling Shutter |
Optical size | diagonal line:8.92mm; 1/1.8 inch |
ADC precision | 12Bit |
Pixel size | 2.4μm × 2.4μm |
Photosensitive area | 7.37 mm x 4.91 mm |
Resolution | 3072 × 2048(MAX) 19.3 FPS |
1920 × 1080(1080P) 58.5 FPS | |
1280 × 720(720P) 132 FPS 1536 × 1024(BIN) 70.8 FPS 1536 × 1024(SUM)19.3 FPS |
|
Any size ROI | |
SNR | 38.4db |
Sensitivity | 0.380V /Lux.s 1/30 s F8.0 |
dynamic range | 71db |
spectral response | 390 nm~ 1050 nm |
Trigger Mode | Hardware trigger/software trigger |
Exposure time | 24 μm ~ 25 s 500 ms 980 μm |
Gain range | Gain:1 time ~ 8.0 time; Step:0.125 time |
Image output format | Raw8、Raw12(raw image) |
Mono8、Mono12 | |
Photo format | RAW、BMP、JPEG、PNG |
Camera size | 29mm× 29mm ×31.5mm(not include the camera base) |
Weight | < 45g |
Interface | Standard C interface |
Standard | CE、GenICam、GigE Vision、IP30、RoHS、IEEE 802.3af(PoE) |
Power | ≈2.1W @PoE power supply ≈1.7W @12V DC power supply |
MGS1201(M)-H2 Industrial cameras
Pixels:12.01 MP
Frame Rate:10 fps
Coloration:Color/black and white
Shutter:Rolling Shutter
MODEL | MGS1201M-H2 |
Image size | 4000(W) X 3000(H) 12.0M Pixels |
Sensor MODEL | SONY IMX226 |
Exposure type | Electronic Rolling Shutter |
Optical size | diagonal line:9.33mm; 1/1.7inch |
ADC precision | 12Bit |
Pixel size | 1.85μm × 1.85μm |
Photosensitive area | 7.4mm x 5.55mm |
Resolution | 4000 × 3000(MAX) 10FPS |
2000 × 1500(SUM) 9.6 FPS 2000 ×1500(BIN) 9.6 FPS |
|
Any size ROI | |
SNR | 38db |
Sensitivity | 0.25V/Lux.s 1/30 s F8 |
dynamic range | 72db |
spectral response | 390 nm~ 1050 nm |
Trigger Mode | Hardware trigger/software trigger |
Exposure time | 32 μm ~ 10 s 847 ms 456 μm |
Gain range | Gain:1.0 time ~ 16 time; Step:0.125 time |
Image output format | Raw8、Raw12(raw image) |
Mono8、Mono12 | |
Photo format | RAW、BMP、JPEG、PNG |
Camera size | 29mm× 29mm × 31.5mm(not include the camera base) |
Weight | < 45g |
Interface | Standard C interface |
Standard | CE、GenICam、GigE Vision、IP30、RoHS、IEEE 802.3af(PoE) |
Power | ≈2.0W @PoE power supply ≈1.7W @12V DC power supply |
MGS1207(M)-H2 Industrial cameras
Pixels:12.07 MP
Frame Rate:9.7 fps
Coloration:Color/black and white
Shutter:Global Shutter
MODEL | MGS1207M-H2 |
Image size | 4096(W) X 3072(H) 12.0M Pixels |
Sensor MODEL | TBD |
Exposure type | Global Shutter |
Optical size | diagonal line:16.4mm; 1inch |
ADC precision | 12Bit |
Pixel size | 3.2μm × 3.2μm |
Photosensitive area | 13.1mm x 9.83mm |
Resolution | 4096 X 3072(MAX) 9.7 FPS |
2048 X 1536(SUM) 11.3 FPS | |
2048 X 1536(BIN) 11.3 FPS | |
Any size ROI | |
SNR | 39db |
dynamic range | 68db |
spectral response | 390 nm~ 1050 nm |
Trigger Mode | Hardware trigger/software trigger |
Exposure time | 40 μm( trigger mode) ~ 1 s 834 ms 952 μm |
Gain range | Gain:1.0 time ~ 4 time; Step:0.5 time |
Image output format | Raw8、Raw12(raw image) |
Mono8、Mono12 | |
Photo format | RAW、BMP、JPEG、PNG |
Camera size | 29mm× 29mm × 31.5mm(not include the camera base) |
Weight | < 45g |
Interface | Standard C interface |
Standard | CE、GenICam、GigE Vision、IP30、RoHS、IEEE 802.3af (PoE) |
Power | ≈2.0W @PoE power supply ≈1.7W @12V DC power supply |
MGS2000(M)-H2 Industrial cameras
Pixels:20 MP
Frame Rate:6 fps
Coloration:
Shutter:Rolling Shutter
MODEL | MGS2000-H2 |
Image size | 5480(W) X 3648(H) 20M Pixels |
Sensor MODEL | SONY IMX183 |
Exposure type | Electronic Rolling Shutter |
Optical size | diagonal line:15.87mm; 1inch |
ADC precision | 12Bit |
Pixel size | 2.4μm × 2.4μm |
Photosensitive area | 13.13mm x 8.76mm |
Resolution | 5480 X 3648(MAX) 6.0FPS |
Any size ROI | |
SNR | 37db |
Sensitivity | 0.462V/Lux.s 1/30 s F5.6 |
dynamic range | 71db |
spectral response | 390nm ~ 650nm |
Trigger Mode | Hardware trigger/software trigger |
Exposure time | 44 μm ~ 60 s 100 ms 20 μm |
Gain range | Gain:1.0 time ~ 16 time; Step:0.125 time |
Image output format | Raw8、Raw12(raw image) |
BayerGB8、BayerGB12 | |
Photo format | RAW、BMP、JPEG、PNG |
Camera size | 29mm× 29mm × 31.5mm(not include the camera base) |
Weight | < 45g |
Interface | Standard C interface |
Standard | CE、GenICam、GigE Vision、IP30、RoHS、IEEE 802.3af (PoE) |
Power | ≈2.2W @PoE power supply ≈1.9W @12V DC power supply |
评价
目前还没有评价