Standard Configuration
Model | XSL-15 |
Eyepiece | Wide field WF10X(¦µ18mm) |
Objective | Achromatic 4X/0.10 |
Achromatic 10X/0.25 | |
Achromatic 40X/0.65(Spring) | |
Achromatic 100X/1.25(Spring, oil) | |
Eyepiece tube | Binocular(Inclination of 30˚) |
Focus system
|
Coaxial coarse/fine focus, with tensional adjustable and up stop,
minimum division of fine focusing: 2μm. |
Nosepiece | Quadruple(Backward ball bearing inner locating) |
Stage | Double layer mechanical (Size:135mmX125mm, Move range: 75mmX35mm) |
Abbe condenser | N.A.1.25 Rack & pinion adjustable |
Filter | Blue filter |
Frosted filter | |
Collector | For halogen lamp |
Light source | 6V 20W Halogen lamp with brightness control |
Optional accessories
Name | Sort/Technique parameter | |||
Eyepiece | Wide field WF16X(11mm) | |||
Dividing 10X(18mm) 0.1mm/Div | ||||
Objective | Plan achromatic 4X/0.10 | |||
Plan achromatic 5X/0.12 | ||||
Plan achromatic 10X/0.25 | ||||
Plan achromatic 20X/0.40 | ||||
Plan achromatic 40X/0.65(Spring) | ||||
Plan achromatic 60X/0.85(Spring) | ||||
Plan achromatic 100X/1.25(Spring, oil) | ||||
Eyepiece tube | Monocular(Inclination of 30˚) | |||
Binocular, Sliding(Inclination of 45˚) | ||||
Trinocular, Sliding(Inclination of 45˚) | ||||
Trinocular( Inclination of 30˚) | ||||
Dual viewing tube( Inclination of 30˚) | ||||
Nosepiece | Quintuple(Backward ball bearing inner locating) | |||
Filter | Green filter | |||
Yellow filter | ||||
Light source | LED Collector | Bright and white light | ||
Condenser | Dark field | Dry | ||
Immersion | ||||
Phase
contrast unit |
Eyepiece | Centering telescope | ||
Objectives | Phase contrast plan achromatic 10X/0.25 PHP | |||
Phase contrast plan achromatic 20X/0.40 PHP | ||||
Phase contrast plan achromatic 40X/0.65 PHP(Spring) | ||||
Phase contrast plan achromatic 100X/1.25 PHP(Spring, oil) | ||||
(PHP) Turnplate phase contrast condenser | ||||
(PHP) Turnplate phase contrast condenser | ||||
Flashboard phase contrast condenser | ||||
Pull board phase contrast condenser | ||||
Infinity
optical system |
Eyepiece
tube |
Binocular (Inclination of 30˚) | ||
Trinocular (Inclination of 30˚) | ||||
Eyepiece | Centering telescope | |||
Objectives | Infinity plan achromatic 4X/0.10 | |||
Infinity plan achromatic 10X/0.25 | ||||
Infinity plan achromatic 20X/0.40 | ||||
Infinity plan achromatic 40X/0.65(Spring) | ||||
Infinity plan achromatic 100X/1.25(Spring, oil) | ||||
Infinity phase contrast plan achromatic 10X/0.25 PHP | ||||
Infinity phase contrast plan achromatic 20X/0.40 PHP | ||||
Infinity phase contrast plan achromatic 40X/0.65 PHP(Spring) | ||||
Infinity phase contrast plan achromatic 100X/1.25 PHP(Spring, Oil) | ||||
CCD adapter | 0.4X | |||
0.5X | ||||
1X | ||||
0.5X with dividing 0.1mm/Div | ||||
Camera | DV-1(With USB & video output) | |||
DV-2(With USB output) | ||||
DV-3(With video output) | ||||
Photography | USB Output | |||
VIDEO Output | ||||
Digital camera adapter
CANON Digital camera adapter(A610,A620,A630,A640) |
||||
Photograph
unit |
2.5X/4X Change over photograph attachment with 10X viewing eyepiece | |||
4X Focusing photograph attachment | ||||
MD Adapter | ||||
PK Adatper | ||||
Facility
polarize |
Polarizer(360° rotatable stage) | |||
Analyzer | ||||
Adapter(For
LED illumination) |
Input: 230V50/60HZ Output: 9V 500mA | |||
Input: 110V50/60HZ Output: 9V 500mA |
评价
目前还没有评价