MIC-DV VGA CMOS microscope camera
| Model No | DVC213-H |
| Pixel | 2MP (Color) |
| Sensor Size | 1/3″ |
| Pixel Size | 2.8μm x 2.8μm |
| Resolution / Frame rate | 1600 x 1200(Full resolution):23FPS |
| 1680 x 1050:26.5FPS | |
| 1440 x 900:28FPS | |
| 1366 x 768:29FPS | |
| 1280 x 1024:25FPS | |
| 1024 x 768:23FPS | |
| 800 x 600:23FPS | |
| Color Mode | Color、Monochrome |
| Wide dynamic image mode | _ |
| Definition | 800lines |
| Measurement Function | _ |
| Storage Function | _ |
| Mark line | 8groups cross-line |
| Image marking function | _ |
| Digital soft keyboard | _ |
| Scan type | Progressive scan (Electronic Rolling Shutter) |
| Exposure function | Manual/Automatic |
| White balance function | Manual/Automatic |
| Image Processing | Contrast / GAMMA / R/G/B gain/ Anti-splash / Saturation |
| Mirror Function | Up & down,left & right |
| Freeze Function | Support full screen freeze、freeze play back
Support static and dynamic image 1/2screen contrast. |
| Parameter saving function | Can save 5 groups user settings |
| Languages | English /simplified Chinese/Traditional Chinese Menu |
| Display Interface | VGA Interface (image refreshed 60times per second) |
| Mouse Interface | Standard PS2 interface(Mouse cursor refreshed 60times per second) |
| Lense Mount | C mount |
| Product Size (mm) | 52mm x 52mm x 52mm (Exclude lense mount) |
| Voltage (V) | DC5V |
| Power (W) | ≤ 2.8W |
| Temperature | Working:0~40℃ / Storage:-20℃~60℃ |
| Humidity | Working:10%~90%RH(No condensation)
Storage:10%~60%RH |
| LED Pilot light | Lighting once plug / flashing during working |
| Model No | DVS202-H |
| Pixel | 2MP (Color) |
| Sensor Size | 1/3″ |
| Pixel Size | 2.8μm x 2.8μm |
| Resolution / Frame rate | 1600 x 1200(Full resolution):23FPS |
| 1680 x 1050:26.5FPS | |
| 1440 x 900:28FPS | |
| 1366 x 768:29FPS | |
| 1280 x 1024:25FPS | |
| 1024 x 768:23FPS | |
| 800 x 600:23FPS | |
| Color Mode | Color、Monochrome、Sepia、Negative film |
| Wide dynamic image mode | _ |
| Definition | 800lines |
| Measurement Function | 1. Length measurement; |
| 2. Circle diameter,perimeter,area measurement; | |
| 3. Rectangle length/width,perimeter,area measurement | |
| 4. Polygon perimeter,area measurement | |
| 5. Center distance measurement | |
| 6. Oval perimeter,area measurement; | |
| 7. Arc radian arc length measurement; | |
| 8. Angle inside circle measurement; | |
| 9.Angle measurement; | |
| 10.With 1group screen scale. | |
| 11.Center distance measurement | |
| Storage Function | 1,support 256M~32GB USB flash disk photo storage; |
| 2,Can set files name and storage date; | |
| 3,Can save measuring graph and mark line with the image | |
| Mark line | 1.Twelve groups cross-line; |
| 2.Three groups circle mark line; | |
| 3.One group circle scale; | |
| 4.Two adjustable angle rays | |
| Image marking function | Support 10 arrow marker |
| Digital soft keyboard | Support |
| Scan type | Progressive scan (Electronic Rolling Shutter) |
| Exposure function | Manual/Automatic |
| White balance function | Manual/Automatic |
| Image Processing | Contrast / GAMMA / R/G/B gain/ Anti-splash / Saturation |
| Mirror Function | Up & down,left & right |
| Freeze Function | Support full screen freeze、freeze play back
support static and dynamic image 1/2screen contrast. |
| Parameter saving function | Can save 5 groups user settings |
| Languages | English /simplified Chinese/Traditional Chinese Menu |
| Display Interface | VGA Interface (image refreshed 60times per second) |
| Mouse Interface | Standard PS2 interface
(Mouse cursor refreshed 60times per second) |
| Lense Mount | C mount |
| Product Size (mm) | 52mm x 52mm x 52mm (Exclude lense mount) |
| Voltage (V) | DC5V |
| Power (W) | ≤ 2.8W |
| Temperature | Working:0~40℃ / Storage:-20℃~60℃ |
| Humidity | Working:10%~90%RH(No condensation)/ Storage:10%~60%RH |
| LED Pilot light | Lighting once plug / flashing during working |
























评价
目前还没有评价