MIC-CE USB2.0 CMOS microscope camera
Model | CE501-H3 |
Sensor Model | MT9P006 |
Sensor Size | 1/2.5″ CMOS Color |
Max Resolution | 2592×1944(5M) |
Resolution&FPS | 2592×1944:7FPS |
2048×1536(ROI):10.4 FPS | |
1920×1080(ROI):15.4FPS | |
1280×960(SUM):17.2 FPS | |
1280×960(BIN):17.2 FPS | |
640×480(SUM):26.7 FPS | |
640×480(BIN):26.7 FPS | |
ANY ROI | |
Pixels Size | 2.2μm×2.2μm |
Scan Type | Progressive Scan |
Shutter Scan | Electronic Rolling Shutter |
Exposure Time | 0.059ms-3000 ms |
Data Format | 8bit Raw, 24bit BMP |
Sensitivity | 1.76V/Lux-sec(550nm) |
Spectral Response | 380nm-650nm(Filter Included) |
SNR | 38.5dB |
Wide Dynamic Range | 67.7dB |
Definition | >1200 Lines |
Exposure Mode | Auto/Manual/Area |
White Balance | Manual/One-Time/Area |
Firmware Update | Remote Update |
Camera ID | Users-Defined |
Image Format | RAW / BMP / JPG / PNG |
Image Processing | Image Size,Lightness,Exposure time;Gain;GAMMA;Contrast;Black Level;Sharpness;Noise Reduction;3D Noise Reduction;RGB Gain;Saturation |
System | Windows XP(32bit); Win7/8/8.1/10(32/64bit) (Better Win7or higher) |
Software Interface | TWAIN,DirectShow |
Interface | USB2.0 Type-B,480Mb/s |
LED Guide | Power on during Stand-by ;Flashing during working |
Power | USB5V,Working:1W,Stand-by0.45W |
Operating Conditions | Temperature:0℃ ~ 50℃;Humidity:10% – 90%RH(No Condensation) |
Storage Conditions | Temperature:-20℃ ~ 60℃; Humidity:10% – 60%RH |
Lens Mount | C Mount |
Size | 80×87.7×38mm |
Weight | Approx.350g |
Model | CE300-H3 |
Sensor Model | MT9T001 |
Sensor Size | 1/2″ CMOS Color |
Max Resolution | 2048×1536(3M) |
Resolution&FPS | 2048×1536:12FPS |
1920×1080(ROI):18FPS | |
1024×768(ROI):40FPS | |
1024×768(2x2BIN):33FPS | |
640×480(ROI):84FPS | |
ANY ROI | |
Pixels Size | 3.2μm×3.2μm |
Scan Type | Progressive Scan |
Shutter Scan | Electronic Rolling Shutter |
Exposure Time | 0.047-3000 ms |
Data Format | 8bit Raw,24bit BMP |
Sensitivity | >1.0V/Lux-sec(550nm) |
Spectral Response | 380nm-650nm(Filter Included) |
SNR | 43 dB |
Wide Dynamic Range | 61 dB |
Definition | >850 Lines |
Exposure Mode | Auto/Manual/Area |
White Balance | Manual/One-Time/Area |
Firmware Update | Remote Update |
Camera ID | Users-Defined |
Image Format | RAW / BMP / JPG / PNG |
Image Processing | Image Size,Lightness,Exposure time;Gain;GAMMA;Contrast;Black Level;Sharpness;Noise Reduction;3D Noise Reduction;RGB Gain;Saturation |
System | Windows XP(32bit); Win7/8/8.1/10(32/64bit) (Better Win7or higher) |
Software Interface | TWAIN,DirectShow |
Interface | USB2.0 Type-B,480Mb/s |
LED Guide | Power on during Stand-by ;Flashing during working |
Power | USB5V,Working:1W,Stand-by0.7W |
Operating Conditions | Temperature:0℃ ~ 50℃;Humidity:10% – 90%RH(No Condensation) |
Storage Conditions | Temperature:-20℃ ~ 60℃; Humidity:10% – 60%RH |
Lens Mount | C Mount |
Size | 80×87.7×38mm |
Weight | Approx.350g |
评价
目前还没有评价