MIC-F serials CMOS microscope camera
| Model | Sensor type | Color type | Sensor size | Pixel size | Shutter type | pixel | Resolution | interface | Frame rate | mount |
| F630-H | CMOS | color | 1/1.8” | 2.4μm | Rolling | 6.3MP | 3072 x 2048 | U3B3.0 | 30FPS | C Mount |
| F880-H | CMOS | Color | 2/3” | 2.5μm | Rolling | 8MP | 3968 × 2232 | USB3.0 | 20.9FPS | C Mount |
| F1250-H | CMOS | Color | 1” | 3.1μm | Rolling | 12MP | 4096 x 3072 | U3B3.0 | 15FPS | C Mount |
| F1600-H | CMOS | color | 1/2.3” | 1.34μm | Rolling | 16MP | 4608 x 3456 | U3B3.0 | 12FPS | C Mount |
| F2000-H | CMOS | Color | 1” | 2.4μm | Rolling | 20MP | 5472 × 3678 | U3B3.0 | 9.6FPS | C Mount |
| Model | F2000-H |
| Sensor | 1″ CMOS (Color) |
| Resolution/Frame | 5472 × 3678 9.6FPS |
| 3840 × 2160 (ROI) 9.6FPS | |
| 2736 × 1824(BIN2) 9.6FPS | |
| 1920 × 1080(ROI + BIN2) 9.6FPS | |
| 1824 × 1226 (BIN3) 9.6FPS | |
| Any ROI | |
| Pixel Size | 2.4μm |
| Scanning Tpye | Progressive scan /Continuous Output |
| Shutter | Rolling Shutter |
| Tigger | Software Trigger/hardware Trigger |
| Exposure Time | 0.38ms ~ 60s |
| Gain | 1x – 5x;Length:0.125 |
| Image Data Format | 8Bit / 12Bit Optional |
| Spectral Range | 380nm ~ 650nm |
| Image proceessing (ISP) | platform integrated |
| Exposure | Manual/Auto/Area |
| White Balance | Auto/One-time/Area/ |
| Firmware Update | Support |
| Product ID | User-defined |
| Image format | RAW、BMP、JPG、PNG |
| Programable control | Speed,Image Size,Gain,Anti-flick,Gama,Contrast,RGB Gain,Saturation, Black level,Sharpness,2D noise reduction,3D noise reduction |
| Systems | Windows XP 32Bit;Windows 7/8/8.1/10 32/64Bit |
| Software Interface | DirectShow / TWAIN |
| Data Interface | USB3.0 5Gbps (B type) |
| Rated Power (W) | <2.0W |
| Power supply | USB 5V |
| Working Environment | Temperature: 0℃ ~ 50℃;Humidity:10% – 90%RH(No condensation) |
| Storage Environment | Temperature:-20℃ ~ 60℃;Humidity:10% – 60%RH |
| Lens Mount | C Mount |
| Product Size | 90.3×90.3x31mm |
| Weight | 500g |
| Model | F1600 |
| Pixels | 16MP(color) |
| Sensor Size | 1/2.3″ CMOS |
| Pixel Size | 1.34μm x 1.34μm |
| Max Resolution/frame rate | 4608(H)x3456(V):12fps |
| 2304×1728 (BIN2):47.5fps | |
| 2304×1298 (BIN2 +ROI): 64fps | |
| 1920×1080 (BIN2 +ROI): 64fps | |
| Shutter | Rolling Shutter |
| Exposure Time | 23μs ~ 10s |
| Spectral Range (nm) | 400nm~650nm |
| Image data format | 8bit/10bit RAW |
| Working Mode | Continous Output |
| Software Interface | DirectShow/Twain |
| Exposure | Manual / Auto/ Area Exposure |
| White Balance | Manual/One-time/Automatic/Area |
| Image processing | Gain;GAMMA;Contrast;Black Level;Sharpness;2D/3D Noise Reduction;RGB Gain;Saturation |
| User Memory | 32K bit |
| Product ID | user-defined |
| Systems | WinXP (32bit);Win7 (32bit/64bit);Win 8 (32bit/64bit);Win 8.1 (32bit/64bit)/Win10((32bit/64bit) |
| Data Interface | USB3.0 Type-B |
| Transmission Distance | 5 meters |
| Rated Power(W) | <2.0W |
| Working Temperature | 0~50℃ |
| Working Humidity | 10~90%RH( No condensation) |
| lens Mount | C Mount |
| Product Size (mm) | 90.3mm * 90.3mm * 31mm(Exclude lens extension ring) |
| Weight | Approx 500g |
| Model | F1250-H |
| Pixels | 12MP(color) |
| Sensor Size | 1″ CMOS |
| Pixel Size | 3.1μm x 3.1μm |
| Max Resolution | 4096(H) x 3072(V) |
| Frame rate | 15fps |
| BIN | 2×2/3×3/4×4 |
| ROI | Any ROI |
| Shutter | Rolling shutter |
| Exposure Time | 41μs ~ 10s |
| Spectral Range (nm) | 380nm~650nm |
| Image data format | 8bit/10bit RAW |
| Working Mode | Continuous output/software trigger |
| Software Interface | DirectShow/Twain |
| On-board buffer | 64MB |
| Exposure | Manual / Auto/ Area Exposure |
| White Balance | Manual/One-time/Automatic/Area (Only for color camera) |
| Image processing | Speed/Image size/ Exposure/ Gain/ GAMMA / Contrast/Black Level/ Sharpness/ 2D,3D Noise Reduction/(Saturation only for color camera) |
| User Memory | 32K bit |
| Product ID | user-defined |
| Systems | Windows XP (32bit);Windows 7 (32bit/64bit);Windows 8 (32bit/64bit);Windows 8.1 (32bit/64bit)/Window 10(64bit) |
| Data Interface | USB3.0 Type-B |
| Transmission Distance | 5 meters |
| Trigger Port | N/A |
| Rated Power(W) | <2.0W |
| Working Temperature | 0~50℃ |
| Working Humidity | 10~90%RH( No condensation) |
| lens Mount | C Mount |
| Product Size (mm) | 90.3×90.3x31mm(Exclude lens extension ring) |
| Weight | Approx 500g |
| Certificate | CE/ROHS |
| Model | F880-H |
| Sensor | 2/3 ” CMOS (Color) |
| Resolution/Frame | 3968 × 2232 20.9FPS |
| 1980 × 1116(BIN2) 20.9FPS | |
| Any ROI | |
| Pixel Size | 2.5μm |
| Scanning Tpye | Progressive scan /Continuous Output |
| Shutter | Rolling Shutter |
| Tigger | Software Trigger/hardware Trigger |
| Exposure Time | 0.038ms~1000ms |
| Gain | 1x – 32x;Length:0.125 |
| Image Data Format | 8Bit / 12Bit Optional |
| Spectral Range | 380nm ~ 650nm |
| Image proceessing (ISP) | platform integrated |
| Exposure | Manual/Auto/Area |
| White Balance | Auto/One-time/Area/ |
| Firmware Update | Support |
| Product ID | User-defined |
| Image format | RAW、BMP、JPG、PNG |
| Programable control | Speed,Image Size,Gain,Anti-flick,Gama,Contrast,RGB Gain,Saturation, Black level,Sharpness,2D noise reduction,3D noise reduction |
| Systems | Windows XP 32Bit;Windows 7/8/8.1/10 32/64Bit |
| Software Interface | DirectShow / TWAIN |
| Data Interface | USB3.0 5Gbps (B type) |
| Rated Power (W) | <2.0W |
| Power supply | USB 5V |
| Working Environment | Temperature: 0℃ ~ 50℃;Humidity:10% – 90%RH(No condensation) |
| Storage Environment | Temperature:-20℃ ~ 60℃;Humidity:10% – 60%RH |
| Lens Mount | C Mount |
| Product Size | 90.3×90.3x31mm |
| Weight | 500g |
| Model | F630-H |
| Pixels | 6.3MP(color) |
| Sensor Size | 2/1.8″ CMOS |
| Pixel Size | 2.4μm x 2.4μm |
| Max Resolution | 3072(H)x2048(V) |
| Frame rate | 30fps |
| BIN | 2×2/3×3 |
| ROI | Any ROI |
| Shutter | Rolling shutter |
| Exposure Time | 41μs ~ 16s |
| Spectral Range (nm) | 380nm~650nm |
| Image data format | 8bit/12bit |
| Working Mode | Continuous output/software trigger |
| Software Interface | DirectShow/Twain |
| On-board buffer | 64MB |
| Exposure | Manual / Auto/ Area Exposure |
| White Balance | Manual/One-time/Automatic/Area (Only for color camera) |
| Image processing | Speed/Image size/ Exposure/ Gain/ GAMMA / Contrast/Black Level/ Sharpness/ 2D,3D Noise Reduction/(Saturation only for color camera) |
| User Memory | 32K bit |
| Product ID | user-defined |
| Systems | Windows XP (32bit);Windows 7 (32bit/64bit);Windows 8 (32bit/64bit);Windows 8.1 (32bit/64bit)/Window 10(64bit) |
| Data Interface | USB3.0 Type-B |
| Transmission Distance | 5 meters |
| Trigger Port | N/A |
| Rated Power(W) | <2.0W |
| Working Temperature | 0~50℃ |
| Working Humidity | 10~90%RH( No condensation) |
| lens Mount | C Mount |
| Product Size (mm) | 90.3mm * 90.3mm * 31mm(Exclude lens extension ring) |
| Weight | Approx 500g |
| Certificate | CE/ROHS |
























评价
目前还没有评价