Standard Specification of XJP2/3 Series Inverted Metallurgical Microscope
| Order No. | Item | XJP-2 | XJP-2A | XJP-2B | XJP-3 | XJP-3A |
| 4J.2 | Main body | ● | ● | ● | ● | ● |
| 4J.6 | Monocular head (45°) | ● | ● | ● | ||
| 12X.4 | Binocular head (45°) | ● | ● | |||
| 4J.5 | Mechanical stage (with a stroke of
28 by 24 and size of 170 by 166) |
● | ● | ● | ||
| 8306 | Mechanical stage (with a stroke of
28 by 30 and size of 180 by 165) |
● | ● | |||
| 4J.0-1 | Stage plate (ø10) | ● | ● | ● | ● | ● |
| 4J.0-4 | Stage plate (ø15) | ● | ● | ● | ● | ● |
| 12X.3-5 | Stage plate (ø20) | ● | ● | ● | ● | ● |
| EH5 | Huyenian ocular (5X-20) | ● | ● | ● | ●● | ●● |
| EP10a | Plan eyepiece (10X-18) | ● | ● | ● | ●● | ●● |
| EP12.5 | Plan eyepiece (12.5X-14) | ● | ● | ● | ●● | ●● |
| EPr10b | Plan reticle eyepiece (10X-14) | ● | ● | ● | ● | ● |
| B-OPr2.5 | Plan achromatic objective(2.5/0.07) | ○ | ○ | ○ | ○ | ○ |
| B-OAr4 | Achromatic objective (4/0.10) | ○ | ○ | |||
| B-OPr4 | Plan achromatic objective (4/0.10) | ○ | ○ | ○ | ||
| M-OAr10 | Achromatic objective (10/0.25) | ● | ● | |||
| M-OSPr40a | S-plan achromatic objective
(40/0.65) |
● | ● | |||
| M-OAor100 | Achromatic objective (100/1.25 oil) | ● | ● | |||
| M-OPr10 | Plan achromatic objective (10/0.25) | ● | ● | ● | ||
| M-OPr40 | Plan achromatic objective (40/0.65) | ● | ● | ● | ||
| M-OSpor100 | S-plan achromatic objective
(100/1.25 oil) |
● | ● | ● | ||
| Color filter ø32(green, yellow, blue, gray) | ● | ● | ● | |||
| 4J.0-2 | Gross glass ø32 | ● | ● | ● | ● | ● |
| LYQ6-15D | HALOGEN LAMP 6V15W | ● | ● | ● | ● | ● |
| LS09 | Light source unit | ● | ● | ● | ● | ● |
| 3X-2 | Transformer | ● | ● | ● | ● | ● |
| CL02 | Clamps | ● | ● | ● | ● | ● |
| Stage micrometer (division 0.01mm) | ○ | ○ | ○ | ○ | ○ | |
| SC03 | Sample holder | ○ | ○ | ○ | ○ | ○ |
Note: “●” in the table is standard attachment. “○” is optional accessories.
Design change: To keep pace with technological advances, we have reserved the right to make design modification and changes without notice.

























评价
目前还没有评价