Standard Configuration
| Model | XSL-135A | XSL-135B | XSL-135C | XSL-135D | ||
| Eyepiece | Wide field WF10X(18mm) | |||||
| Objective | Achromatic 4X/0.10 | |||||
| Achromatic 10X/0.25 | ||||||
| Achromatic 40X/0.65(Spring) | ||||||
| Achromatic 100X/1.25(Spring, oil) | ||||||
| Eyepiece tube | Binocular(Inclination of 30˚) | |||||
| Focus system | Coaxial coarse/fine
focus system with up stop, Minimum division of fine focusing: 4μm |
Coaxial coarse/fine
focus system, with Tensional adjustable and up stop, Minimum division of fine focusing: 4μm |
Coaxial coarse/fine
focus system with up stop, Minimum division of fine focusing: 4μm |
Coaxial coarse/fine
Focus system,with tensional adjustableand up stop. Minimum division of fine focusing: 4μm |
||
| Nosepiece | Quadruple(Frontward ball
bearing outer locating) |
Quadruple(Frontward ball
bearing outer locating) |
||||
| Stage | Double layer mechanical (Size:125mmX115mm,
Move range: 70mmX30mm) |
|||||
| Abbe Condenser | N.A.1.25 Rack & pinion adjustable | |||||
| Filter | Blue filter | |||||
| Frosted filter | ||||||
| Collector | For halogen lamp | |||||
| Light source | 12Volt 20 Watt Halogen lamp with brightness control | |||||
Optional accessories
| Name | Sort/Technique parameter | ||
| Eyepiece | Wide field WF16X(11mm) | ||
| Dividing 10X(18mm) | |||
| Eyepieces tube | Monocular | Inclination of 45˚ | |
| Binocular | Sliding(Inclination of 45˚) | ||
| Dual viewing tube | Inclination of 30˚ | ||
| Nosepiece | Triple | Frontward Ball bearing outer locating | |
| Stage | Fixed with slide
moving holder |
Size:120mmX120mm, Moving range:70mmX30mm | |
| Fixed | Size:120mmX120mm | ||
| Filter | Green filter | ||
| Yellow filter | |||
| Light
source |
Fluorescent lamp | Can be choose 5W,110V/220V | |
| Ordinary lamp | Can be choose 110V/220V | ||
| LED
Illumination |
High brightness white | ||
| Reflecting mirror | Plane-concave reflecting mirror with stand | ||
| Camera | Eyepiece camera | USB Output | |
| VIDEO Output | |||
| Adapter(For
LED illumination) |
Input: 230V50/60HZ Output: 9V 500mA | ||
| Input: 110V50/60HZ Output: 9V 500mA | |||
| Facility polarize | Polarizer(360° rotatable stage) | ||
| Analyzer | |||

























评价
目前还没有评价