
Trinocular Observing is Available

Quadruple Nosepiece, Center Adjustable

Polarizer can be Swung out of Optical Path。6V/ 20W Halogen Lamp Illumination, Brightness Adjustable

0°-90° Rotatable Analyzer and when out of optical path, Single Polarizing Observation is Available. With Bertrand, Interferogram of Specimen can be observed clearly. λ Slip,1/4λ Slip and Quartz Wedge are Equipped
Specification:
| P-400B | P-400T | ||
| Viewing Head | Compensation Free Binocular Head at 30°, 360° Rotatable | ● | |
| Compensation Free Trinocular Head at 30°, 360° Rotatable | ● | ||
| Eyepiece | Eyepiece WF10×/ 18 with Scale of Crosshair | ● | ● |
| Eyepiece WF10×/ 18 | ● | ● | |
| Objective | Strain free Achromatic Objective 4×、10×、 40×、60× |
● | ● |
| Nosepiece | Backward Quadruple Nosepiece, Center Adjustable | ● | ● |
| Analyzer | Rotatable Analyzer with Gradation 0°-90° | ● | ● |
| Bertrand Lens | Bertrand Lens, Sliding in/out of Optical Path | ● | ● |
| Optical Compensator | λ Slip(first class red), 1/ 4λ Slip, Quartz Wedge | ● | ● |
| Revolving Round Stage | Diameter Φ160mm, Graduated in 1°Increments, Minimum Resolution 6’ when using Vernier Scale | ● | ● |
| Condenser | NA1.25 Abbe Condenser with Iris Diaphragm & Filter | ● | ● |
| Focusing | Coaxial Coarse & Fine Adjustment, Range 28mm, Fine Division 0.002mm | ● | ● |
| Polarizer | Sliding in/ out of Optical Path, Located on the Top of Collector | ● | ● |
| Illumination | 6V/ 20W Halogen Lamp, Brightness Adjustable | ● | ● |























评价
目前还没有评价