BA2000i specification
| Items | Spec and Parameter | BA2203i | BA2303i | BA2305i | Order No. | ||
| Eyepiece | WF 10X- Ø 20 | ●● | ●● | ●● | EW10 | ||
| Objectives | ISO Plan Achromatic Objectives 10X/0.25 | ● | ● | B-OPi10a | |||
| ISO Plan Achromatic Objectives 20X/0.40 | ● | ● | B-OPi20a | ||||
| ISO Plan Achromatic Objectives 40X/0.66 | ● | ● | B-OPi40a | ||||
| ISO Plan Achromatic Objectives 100X/1.25(Oil) | ● | ● | B-OPoi100a | ||||
| ISO Plan Fluorescent Objectives10X/0.3 | ● | ||||||
| ISO Plan Fluorescent Objectives25X/0.65 | ● | ||||||
| ISO Plan Fluorescent Objectives40X/0.85 | ● | ||||||
| ISO Plan Fluorescent Objectives100X/1.25 (oil) | ● | ||||||
| Main Body | Quintuple Nosepiece | ● | ● | A08a | |||
| Seidentopf Binocular Head | ● | TBR11 | |||||
| Seidentopf Trinocular Head | ● | ● | TTR04 | ||||
| Mechanical Stage | Moving Range: 76×50 Size: 160×135 | ● | ● | S26 | |||
| Condenser Focusing Team | Rack and Pinion Focusing Mechanism | ● | ● | CA03a | |||
| Condenser | N.A. 1.25 | C23 | |||||
| Field Diaphragm | Ø 2-ø35 | ● | ● | DI06 | |||
| Immersion Oil | ● | ● | |||||
| Filter | Ø 32 (Blue) | ● | ● | CU2-1 | |||
| Epi-fluresent illumination system (V, UV, B, G), 100W AC mercury lamp house, 100W AC mercury power house (order number: FD06+LH08+PS-2) |
● |
||||||
BA2000i Series Optional Accessories
| Items | Spec and Parameter | Order No. | |
| Eyepieces | 10X-18 (Pointer) | Erg10 | |
| 16X-10 | EP16a | ||
| 16X-14 | EW16 | ||
| IOS Plan Achromatic Objective | Plan 4X/0.10 | B-OPi4a | |
| Phase Contrast
Attachment |
IOS Plan
Positive Ph. Objectives |
Plan ph10x/0.25 | B-OPip10a |
| Plan ph20x/0.40 | B-OPip20a | ||
| Plan ph40x/0.66 | B-OPip40a | ||
| Plan ph100x/1.25(Oil) | B-OPoip100a | ||
| IOS Plan
Negative Ph. Objectives |
Plan ph10x/0.25 | B-OPin10 | |
| Plan ph20x/0.40 | B-OPin20 | ||
| Plan ph40x/0.66 | B-OPin40 | ||
| Plan ph100x/1.25(Oil) | B-Opoin100 | ||
| Phase Contrast Condenser | C22 | ||
| Centering Eyepiece | ECi | ||
| Dark Field
Attachment |
Dark Field Condenser
(N.A. 0.83-0.91) |
C07 | |
| Polarizing Attachment | Polarizer Slide | PO01 | |
| Analyzer Slide | PA01 | ||
|
Photo Attachment |
10X Reticle Eyepiece | EPr10b | |
| 2.5X Photo Eyepiece | EPHn2.5 | ||
| 4X Photo Eyepiece | EPHn4 | ||
| 6.3X Photo Eyepiece | EPHn6.3 | ||
| 135 Photo Device (With 4x Photo Eyepiece) | MP03 | ||
| TV and Video
Attachment |
C-mount Adaptor、Color or Black and
White Monitor、CCD Camera |
TV02 | |
| Epi-illumination
Attachment |
6V20W Halogen Tungsten Lamp
(With Reflector) |
H09 | |
| Side Viewing
Attachment |
Two View Field Space 600mm | TB06 | |
| Projection Attachment | PJ04 | ||
| Filter | Ø 32 (Green、Amber) | CU02-2、3 | |
| Image Analysis and
Disposal System |
|||























