| Item
Order NO. Name |
BA3000i | |
| EPh10b | 10×High Point Wide Field Eyepiece/ WF10×-22 | ●● |
| B-OPi4a | 4×Infinity Plan Achromatic Objective/ PL 4×/- | ● |
| B-OPi10a | 10×Infinity Plan Achromatic Objective/ PL 10×/0.25 | ● |
| B-OPi20a | 20×Infinity Plan Achromatic Objective/ PL(s) 20×/0.40 | ● |
| B-OPi40a | 40×Infinity Plan Achromatic Objective/ PL(s) 40×/0.66 | ● |
| B-OPoi100a | 100×Infinity Plan Achromatic Objective (Oil) | ● |
| A15 | Main Body/ Five Holes Transducer (two filling-in bits) | ● |
| TTR07 | Rotating Trinocular/ Binocular Adjustment (eyepiece tube sizeØ30) | ● |
| S35 | Stages/Fast Change/Size 180×142/Moving Range 80×55 | ● |
| CA11 | Trays/Fast Change | ● |
| C28 | All light Achromatic Condenser/ N.A.0.92 /0.13 | ● |
| KI 01 | Kola Illumination System/field irisØ2-Ø35 | ● |
| LH 09 | Lamp House/12V 50W,Fuse 3A (Ø5×20) | ● |
| 11X.1.5-37 | Green Filter/Ø38 | ● |
| 11X.1.5-38 | Blue Filter/Ø38 | ● |
| 11X.1.5-39 | Yellow Filter/Ø38 | ● |
| 11X.1.5-40 | Grey Filter/Ø38 | ● |
BA3000i Optional Accessories
| Order number | Name |
| EPhg10 | Wide Field Eyepiece with Pointer (High Point) /WF 10×-22 |
| EPh16b | High Point Wide Field Eyepiece /WF16×-16 |
| B-OAi4b | Achromatic Objective 4×/- |
| B-OAi10b | Achromatic Objective 10×/0.25 |
| B-OAi40b | Achromatic objective 40×/0.66(s) |
| B-OAio100b | Achromatic Objective 100×/1.25 Oil(s) |
| B-OPip10a | Infinity Plan Positive Phase Objective /PL ph+ 10×/0.25 |
| B-OPip20a | Infinity Plan Positive Phase Objective /PL(s) ph+ 20×/0.40 |
| B-OPip40a | Infinity Plan Positive Phase Objective /PL(s) ph+ 40×/0.66 |
| B-OPoip100a | Infinity Plan Positive Phase Objective /PL(s) ph+ 100×/1.25 Oil |
| B-OPin10 | Infinity Plan Negative Phase Objective /PL ph- 10×/0.25 |
| B-OPin20 | Infinity Plan Negative Phase Objective /PL(s) ph- 20×/0.40 |
| B-OPin40 | Infinity Plan Negative Phase Objective /PL(s) ph- 40×/0.66 |
| B-OPoin100 | Infinity Plan Negative Phase Objective/PL(s) ph-100×/1.25 Oil |
| ECia | Centering Telescope/20x/Ø30 |
| C29 | Phase Condenser /N.A.1.25 |
| C30 | Dark Field Condenser/ N.A. 0.83-0.91 |
| PO05 | Polarizer |
| PA04 | Analyzer |
| EPhr10 | High Point Wide Field Reticule Eyepiece 10×/Grid 0.1mm |
| EPHn2.5a | Photo Eyepiece 2.5×/ Image Size Ø42 |
| EPHn4a | Photo Eyepiece 4×/ Image Size Ø42 |
| MP06 | 135 Photo Device/ Match with 20 and 21 |
| TV09b | Photo Device (With 0.35x System)/ 1/3″CCD |
| / | 0.01mm Micrometer/ Grid 0.01mm |
| TV09c+DV03 | Digital Photo Device / OLYMPUS Digital Camera C5000 Serials |
| II 09 | Reflective-transmitted Device/6V 20W |
| FD 06 | Fluorescent Vertical Illumination /UV、V 、B、G Four Kinds |
| B-OFi10 | Infinity Plan Fluorescent Objective 10×/ FPL 10X/0.30 |
| B-OFi25 | Infinity Plan Fluorescent Objective 25×/ FPL 25X/0.65 |
| B-OFi40 | Infinity Plan Fluorescent Objective 40×/ FPL 40X/0.85 |
| B-OFoi100 | Infinity Plan Fluorescent Objective (glycerol) 100×/ FPL 100X/1.25 GLYC |
| LH08 | DC Hg Lamp House 100W |
| PS-2 | DC Hg Lamp House 100W |
| / | Glycerol |























