BK2000
| Item | Specification | 2100 | 2200 | 2201 | 2300 | 2301 | Order No. |
| Eyepieces | Plan eyepiece (10X-18) | ● | ●● | ●● | ●● | ●● | EP10a |
| Photo negative eyepiece S4 | ● | ● | EPHn4 | ||||
| Achromatic
Objectives |
4/0.10 | ● | ○ | ○ | B-OA4c | ||
| 10/0.25 | ● | ○ | ○ | B-OA10d | |||
| (S) 40/0.65 | ● | ○ | ○ | B-OA40d | |||
| (S) 100/1.25 oil | ● | ○ | ○ | B-OAo100c | |||
| Plan objectives | S-Plan 4/0.10 | ○ | ● | ● | ● | ● | B-OSPr4 |
| S-Plan 10/0.25 | ○ | ● | ● | ● | ● | B-OSPr10 | |
| S-Plan 40/0.65 | ○ | ● | ● | ● | ● | B-OSPr40 | |
| S-Plan (S) 100/1.25(oil) | ○ | ● | ● | ● | ● | B-OSPor100 | |
| Eyepiece
Heads |
Monocular head (45°inclined,
360°circumrotation) |
● | TM18 | ||||
| Teaching head | ○ | ○ | ○ | TM16 | |||
| Binocular head
(45°inclined, slide) |
● | TB10 | |||||
| Trinocular head
(45°inclined, slide) |
● | TT05 | |||||
| Binocular head
(30°inclined, revolution) |
● | TBR06 | |||||
| Trinocular head
(30°inclined, revolution) |
● | TTR02 | |||||
| Main Body | Five-hole nosepiece (built-in) | ● | ● | ● | ● | MSBk4 | |
| Four-hole nosepiece (built-in) | ● | ○ | ○ | ○ | ○ | MSBk3 | |
| Condenser | N.A.1.25Oil | ● | ● | ● | ● | ● | C20 |
| Base | AC220V or 110V | ● | ● | ● | ● | ● | B26 |
| Photo
Attachment |
35mm DF camera | ● | ● | ||||
| Photo tube | ● | ● | MP03 | ||||
| Immersion oil | ● | ● | ● | ● | ● | ||
| Filter | Ø32 (blue) | ● | ● | ● | ● | ● | CU02-1 |
| CCD attachment | ○ | ○ | TV02 |
BK2000 Optional Accessories
| Item | Specification | Order No | |
| Eyepieces | Plan eyepiece (16X-10) | EP16a | |
| Pointer eyepiece (10X-17.2) | Erg10 | ||
| Plan reticle eyepiece (10X-18) | EPr10b | ||
| 2.5X photo negative eyepiece | EPHn2.5 | ||
| Achromatic
Phase-contrast Attachment |
8X Central eyepiece | EC8 | |
| Achromatic negative phase-contrast objective 10/0.25 | B-OAn10 | ||
| Achromatic negative phase-contrast objective 40/0.65 | B-OAn40 | ||
| 10x annular plate | RP01 | ||
| 40x annular plate | RP02 | ||
| Plan
Phase-contrast Attachment |
Plan achromatic negative phase-contrast objective SPlan10/0.10 | B-OSPnr10a | |
| Plan achromatic negative phase-contrast objective S-Plan (S) 40/0.10 | B-OSPnr40a | ||
| Plan achromatic negative phase-contrast objective S-Plan (S) 100/1.25 | B-OSPonr100 | ||
| Plan achromatic positive phase-contrast objective SPlan10/0.10 | B-OSPpr10 | ||
| Plan achromatic positive phase-contrast objective S-Plan (S) 40/0.65 | B-OSPpr40 | ||
| Plan achromatic positive phase-contrast objective S-Plan (S) 100/1.25 | B-OSPopr100 | ||
| Phase-contrast condenser (used in S-Plan phase-contrast Objective) | C06a | ||
| Field diaphragm | DI06 | ||
| Filter | Ø 32 (Green) | CU02-2 | |
| Ø 32 (Amber) | CU02-3 | ||
| Reflector | MT04 | ||
| Dark field
Attachment |
Dark field condenser N.A.0.83-0.91 | C07 | |
| Simple dark field attachment | DS03 | ||
| Simple polarizer
Attachment |
Polarizer slide | PO01 | |
| Analyzer | PA01 | ||
Standard Specification of BK3000 Series Biological Microscope
| Item | Specification | BK3200 | BK3300 | Order No. |
| Eyepieces | Plan eyepiece (10X-18) | ●● | ●● | EP10a |
| Photo negative eyepiece S4 | ● | EPHn4 | ||
| IOS achromatic
Objectives |
4X/0.10 | ● | ● | B-OAi4a |
| 10X/0.25 | ● | ● | B-OAi10a | |
| (S) 40X/0.66 | ● | ● | B-OAi40a | |
| (S) 100X/1.25(oil) | ● | ● | B-OAoil100a | |
| Eyepiece
Heads |
Binocular head(30°inclined,revolution) | ● | TBR11 | |
| Trinocular head(30°inclined,revolution) | ● | TTR04 | ||
| Main body | Five-hole nosepiece | ● | ● | MSBk5 |
| Condenser | N.A.1.25Oil | ● | ● | C20 |
| Base | AC220V or 110V | ● | ● | B26 |
| Photo
Attachment |
Photo tube | ● | MP03 | |
| 35mm DF camera | ● | |||
| Immersion oil | ● | ● | ||
| Filter | Ø 32 (blue) | ● | ● | CU02-1 |
BK3000 Optional Accessories
| Item | Specification | Order No. |
| Eyepieces | Plan eyepiece (16X-10) | EP10a |
| Pointer eyepiece (10X-17.2) | Erg10 | |
| Plan reticle eyepiece (10X-18) | EPr10b | |
| 2.5X photo negative eyepiece | EPHn2.5 | |
| Filter | Ø 32 (Green) | CU02-2 |
| Ø 32 (Amber) | Cu02-3 | |
| Reflector | MT04 | |
| Dark field
Attachment |
Dark field condenser | C07 |
| Simple dark field attachment | DS03 | |
| Simple polarizer
Attachment |
Polarizer slide | PO01 |
| Analyzer slide | PA01 |

























评价
目前还没有评价