BP SERIALS MICROSCOPE
Model Items Spec. and parameter | BP
101 |
BP
102 |
BP
103 |
BP
104 |
BP
105 |
BP
201 |
Order No | |
Eyepieces | Ramsden WF10X /ø17.2 | ● | ● | ● | ● | ● | ●● | ER10 |
Ramsden (pointer) WF10X /ø17.2 | ○ | ○ | ○ | ○ | ○ | ○ | ERg10 | |
Huygenian 10X | ○ | ○ | ○ | ○ | ○ | ○ | EH 10 | |
Objectives | Achromatic 4X/0.10 | ● | ● | ● | ● | ● | ● | 8604 |
Achromatic 10X/0.25 | ● | ● | ● | ● | ● | ● | 8601 | |
Achromatic (S) 40X/0.65 | ● | ● | ● | ● | ● | ● | 8209A | |
Achromatic (S) 100X/1.25(OIL) | / | / | / | ● | / | ● | 8210A | |
Head | Monocular head (inclined 45°) | ● | ● | ● | ● | / | / | Bp05 |
Monocular head (inclined 45°) | / | / | / | / | ● | / | Bp05a | |
Binocular head (inclined 45°) | / | / | / | / | / | ● | X1A | |
Teaching head | ○ | ○ | ○ | ○ | / | ○ | Bp09 | |
Body | Only coarse focusing attachment | ● | / | / | / | / | / | Bp003 |
Only coarse focusing attachment | / | / | / | / | ● | / | Bp003a | |
Separate coarse and fine focusing attachment | / | ● | ● | ● | / | ● | Bp006 | |
Stage | Match Abbe condenser with leaver | / | / | / | ● | / | ● | S25b |
Single condenser, 5 aperture disk diaphragm | / | / | ● | / | ● | / | S02a | |
Single condenser, match iris diaphragm | ● | / | / | / | / | / | Bp07a | |
Single condenser, 5 aperture disk diaphragm | / | ● | / | / | / | / | S25 | |
Base | Mirror (ø45mm) | / | / | / | / | ● | / | B16c |
/ | Incandescent lamp (200V, 20W) | / | ● | ● | / | ● | / | B16d |
/ | Fluorescent lamp (110V, 5W) | ● | / | / | ● | / | / | B16e |
Exterior fixing Triple nosepiece | ● | ● | ● | / | / | / | N/R3 | |
Exterior fixing Quadruple nosepiece | / | / | / | ● | ● | ● | N/R4 | |
Iris Diaphragm | ● | / | ● | / | / | / | 8411 | |
Condenser | / | / | / | ● | / | ● | C21 | |
Stage clip | ●● | ●● | ●● | ●● | ●● | / | CL05 | |
Attachable mechanical stage | / | / | / | / | / | ● | Ed01 |
评价
目前还没有评价