Foam Hardness Tester HT-6510F
Model HT6510F is suitable for the hardness measurement of sponge.
Features
* It meets standards of DIN 53505, ISO 868, ISO 7619, ASTMD 2240, JISK7215.
* With average calculate function.
* Peak value deposit function.
* Under-voltage alarm function.
* Use USB data output to connect with PC.
* Provide Bluetooth data output choice.
| Parameters | Tested Result/Mean Value/Max.Value |
| Display Range | 0~100HF |
| Measurement Range | 10~90HF |
| Resolution | 0.1HF |
| Accuracy | ≤±1HF |
| Spring Force | 455gf |
| Sensor Head Diameter | 25mm |
| Sensor Foot Diamter | 80mm |
| Battery Indicator | Low Battery Indicator |
| Auto Switch Off | √ |
| Operating Conditions | Temp:0~40ºC Humidity:10~90%RH |
| Power Supply | 4×1.5V AAA Size(UM-4)Battery |
| Dimensions | 162x80x80mm(6.4×3.1×3.1 inch) |
| Weight | 490g |
| Standard | Main Unit |
| Accessories | Carrying Case(B04) |
| Operation Manual | |
| Optional Accessories | USB Data Cable with Software |
| Bluetooth Data Adapter with Software |























评价
目前还没有评价