| Order | Item | Configuration | |||
| IBE2000 | IBE2003 | Order No | |||
| 1 | Wide field eyepiece | 10× F.N=20 | ●● | ●● | EW10 |
| 2 | 16× F.N=14 | ●● | ●● | EW16 | |
| 3 | Long working distance
plan achromatic objectives |
2.5× | ○ | ○ | B-OLPr2.5 |
| 4 | 4× | ○ | ○ | B-OLPr4 | |
| 5 | 10× WD=7.9 | ● | ● | B-OLPr10 | |
| 6 | 25× WD=5 | ● | ● | B-OLPr25 | |
| 7 | 40× WD=3 | ● | ● | B-OLPr40 | |
| 8 | Long working distance
plan achromatic positive phase contrast objectives |
10× WD=7.9 | ● | ● | B-OLPpr10 |
| 9 | 25× WD=5 | ● | ● | B-OLPpr25 | |
| 10 | 40× WD=3 | ● | ● | B-OLPpr40 | |
| 11 | Long working distance
plan achromatic negative phase contrast objectives |
10× WD=7.9 | ○ | ○ | B-OLPnr10 |
| 12 | 25× WD=5 | ○ | ○ | B-OLPnr25 | |
| 13 | 40× WD=3 | ○ | ○ | B-OLPnr40 | |
| 14 | Long working distance
phase contrast condenser |
Mode Ⅰ,W.D=21.4, NA0.55 | ○ | ○ | C13 |
| 15 | Mode II, W.D=32, NA0.4 | ○ | ○ | C14 | |
| 16 | Mode III, W.D=55, NA0.3 | ● | ● | C15 | |
| 17 | Centering eyepiece | 20×centering eyepiece | ● | ● | Eci20 |
| 18 | Reticule eyepiece | 10×plan reticule eyepiece | ● | ● | Epr10b |
| 19 | Body | IBE2000 main body | ● | ● | |
| 20 | Eyepiece unit | Binocular (Trinocular) unit | ● | ● | 18X.30 |
| 21 | Photographic
equipment |
Photographic adapter | ● | ● | MP04 |
| 22 | 35mm SLR camera, shutter release | ● | ● | ||
| 23 | Digital camera adapter | ○ | ○ | DV02 | |
| 24 | CCTV equipment | Video camera adapter | ○ | ○ | TV04 |
| 25 | “C ”mount adapter | ○ | ○ | CU43-2 | |
| 26 | Culture bottle
and vessel |
Culture bottle and vessel | ● | ● | 7X.5.1/7X.5.2 |
| 27 | Incidence
Fluorescence equipment |
EPI-fluorescence illuminator
(UV, V, B, G) |
/ | ● | FD05 |
| EPI-fluorescence
illuminator (B,G) |
● | ● | FD05a | ||
| Centering objective | ● | ● | CU61 | ||
| 100W lamp house | ● | ● | LH08 | ||
| DC 100W power supply unit | ● | ● | LS14 | ||
| 28 | Micrometer | 0.01mm section | ● | ● | / |
Note: “●” in the table is standard attachment. “○” is optional accessories.
Design change: To keep pace with technological advances, we have reserved the right to
make design modification and changes without notice.























评价
目前还没有评价