Outfit
Viewing head | inclined at 45º |
Zoom ratio | 1:6.7 |
Eyepiece | HWF10X/23mm |
Objective | 0.75x-5.0x |
Magnification | 7.5x-50x |
Interpupillary distance | 55-75mm |
Working distance | 113mm |
Working stage | Frosted glass & White/Black Working stage |
Height of Pillar | 230 mm |
Travel distance | 60 mm |
Diameter of Scope Holder | Φ83mm |
Optical data
Objective | Working Distance (mm) | Eyepiece | Eyepiece(Option) | ||||
HWF10X(Φ23mm) | HWF15X(Φ15mm) | HWF20X(Φ14.5mm) | |||||
Optical Magnification | Field of view( mm) | Optical Magnification | Field of view( mm) | Optical Magnification | Field of view( mm) | ||
0.75 X | 113 | 7.5X | 30.7 | 11.3 X | 20 | 15 X | 19.3 |
1 X | 10X | 23 | 15 X | 15 | 20 X | 14.5 | |
2 X | 20X | 11.5 | 30 X | 7.5 | 40 X | 7.3 | |
3 X | 30X | 7.7 | 45 X | 5 | 60 X | 4.8 | |
4 X | 40X | 5.8 | 60 X | 3.8 | 80 X | 3.6 | |
5 X | 50X | 4.6 | 75 X | 3 | 100 X | 2.9 |
SPECIFICATION LIST
Specification | Model | ||||||||
Parts | Specification | LBX-LED | LBXY | LBXW | LBXYH | LBXWH | LBXYH-3 | LBXWH-3 | LBX-P |
Eyepiece | HWF10X | ● | ● | ● | ● | ● | ● | ● | ● |
HWF15X | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
HWF20X | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
HWF25X | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Binocular | LBX | ● | ● | ● | ● | ● | ● | ||
Trinocular | LBX-3 | ○ | ○ | ○ | ○ | ○ | ● | ● | ○ |
Auxiliary Objective |
0.5Xφ46mm//205mm | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
0.7Xφ33mm/150mm | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
1.5X/φ15mm/61mm | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
2X/φ12mm/43mm | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Stand | Y | ● | ● | ● | |||||
W | ● | ● | ● | ● | |||||
P | ● | ||||||||
TD-1 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
TD-2 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Photographic device |
2X/PH | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
1X/HTV | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
1.5X/CTV | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
0.5X/CTV | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Jewel Tweezer | I/II | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Darkfield Attachment | ASC | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Incident Light |
Bowl Shape Halogen Lamp12V10W | ● | ○ | ● | ○ | ||||
Transmitted Light |
Halogen Lamp12V10W | ● | ○ | ● | ○ | ||||
LED Incident Light | 3W | ● | ● | ○ | ● | ○ | ● | ||
LED Transmitted Light |
1W | ● | ● | ● | ○ | ● | ○ | ● | |
Ring light | RFL | ○ | |||||||
The built-in LED lamp |
30X20mA | ● | ● | ||||||
Package | styrofoam +cardboard box | ● | ● | ● | ● | ● | ● | ● | ● |
●Standard ○ Optional
评价
目前还没有评价