MIC-1000iF fluorescent microscope, newly designed compound lab microscope, high quality, super big stage, Kohler illumination, all kinds of top accessory to fixed to the top level biological microscope.
Item | MIC-1000iF | Order No | ||||
MIC-1000i Frame, One-piece construction from arm to base. | ● | MIC-1000i | ||||
UCIS Infinity Independent Achromatic Optical Design | ● | |||||
110/220V,50/60Hz | ● | |||||
Coaxial coarse and fine focusing knob, height adjustable. | ● | |||||
Condenser Adjust Unit | ● | |||||
Head | Binocular Tube, Interpupillary distance 52-76mm, 30°inclined,360° rotatable, double diopter adjustable. | ● | M1002i | |||
Trinocular Tube, Interpupillary distance 52-76mm,30°inclined, 360° rotatable double diopter adjustable. | ○ | M1003i | ||||
Plan
Eyepiece |
WF10X/22mm, diopter adjustable | ●● | E1022PA | |||
WF16X/14 | ○○ | E1614WB | ||||
WF10X/20(Pointer), High eye-point up to 21mm. | ○ | E1020GA | ||||
WF10X/22(Pointer), High eye-point up to 21mm. | ○ | E1022GC | ||||
Reticule Eyepiece: CROSSWF10X/20 | ○ | E1020RA | ||||
Reticule Eyepiece: CROSSWF10X/22 | ○ | E1022RC | ||||
Centering Telescope | CTE | ○ | CTE | |||
Infinity
Plan Objectives |
Plan 2X/0.06 ∞/-, WD3.55 | ○ | WB-P4A | |||
Plan 4X/0.10 ∞/-,WD12.31 | ● | WB-P4C | ||||
Plan 10X/0.25 ∞/0.17,WD5.03 | ● | WB-P10C | ||||
Plan 20X/0.40 ∞/0.17,WD2.71 | ○ | WB-P20C | ||||
Plan 40X/0.65 ∞/0.17, WD0.72 (Spring) | ● | WB-P40C | ||||
Plan 60X/0.80 ∞/0.17, WD0.69 (Spring) | ○ | WB-P60C | ||||
Plan 100X/1.25 ∞/0.17, WD0.17 (Spring,Oil) | ● | WB-P100C | ||||
Infinity Plan Phase-Contrast (positive or negative) Objectives | PH Plan 10X/0.25 ∞/0.17,WD5.03 | ○ | WB-PPHp10C/WB-PPHn10C | |||
PH Plan 20X/0.40 ∞/0.17,WD2.71 | ○ | WB-PPHp20C/WB-PPHn20C | ||||
PH Plan 40X/0.65 ∞/0.17,WD0.72 (Spring) | ○ | WB-PPHp40C/WB-PPHn40C | ||||
PH Plan 60X/0.80 ∞/0.17, WD0.69 (Spring) | ○ | WB-PPHp60C/WB-PPHn60C | ||||
PH Plan 100X/1.25 ∞/0.17,WD0.17 (Spring,Oil) | ○ | WB-PPHp100C/WB-PPHn100C | ||||
Phase-Contrast Slide | 10X PH | ○ | PCB-PPH10C | |||
20X PH | ○ | PCB-PPH20C | ||||
40X PH | ○ | PCB-PPH40C | ||||
60X PH | ○ | PCB-PPH60C | ||||
100X PH | ○ | PCB-PPH100C | ||||
Condenser | Multi-Purpose Phase-contrast Condenser: NA:1.25,Phase-contrast observation from 10X to 100X and Dark-field observation from 10X to 40X is allowed | ○ | JG40 | |||
Abbe condenser: NA 1.25, with iris diaphragm, with socket to accommodate PH-slide. Condenser center adjustable, color-coded diaphragm scale markings correspondent with the objectives of different powers. | ● | JG3 | ||||
Dark Condenser(Dry) | ○ | JG10 | ||||
Stage | Double Mechanical Stage: super big 216x150mm platform, with X/Y travel of 75x55mm by low-
Positioned X/Y coaxial control knob, with scale mark and specimen-slide clip, enough space to hold 2 specimen-slide. |
● | ZT2 | |||
Rackless Mechanical Stage: 179(205)x175mm platform, with X/Y travel of 75x50mm by low-positioned X/Y coaxial control knob, with scale mark and specimen-slide clip, enough space to hold 2 specimen-slide. | ○ | ZT2A | ||||
Revolving Nosepiece | quadruple, inward facing. | ● | ZQ480 | |||
quintuple, inward facing | ○ | ZQ580 | ||||
Illumination Kohler, With field diaphragm | ● | KL3A | ||||
Electrical Parts | For 3W LED Bulb | ● | DQL1 | |||
C-Mount | 1X | ○ | SX3 | |||
0.5X | ● | SX2 | ||||
0.25X | ○ | SX4 | ||||
Digital Camera Adapter | SD2 | ○ | SD2 | |||
Digital Camera Joint | (Please advice your digital camera model in advance) | ○ | SDK | |||
Filter | Blue | ● | LA2-0011 | |||
Green | ● | LU2-0011 | ||||
Yellow | ● | LH2-0011 | ||||
Grass Glass | ○ | LB2-0011 | ||||
Filter Holder | Filter Holder: (Attached to the Kohler) for more than one filter. | ● | LA1-0071 | |||
Polarization kits | Analyzer Slide | ○ | PQ1 | |||
Polarizer Slide | ○ | PY1 | ||||
Reflected Fluorescence Attachment | DC Hg Florescence Lamp house 100W | ● | DYX3 | |||
Mercury lamp 100W(Made in China) | ● | BZ-0022H | ||||
Mercury lamp 100W(Osram) | ○ | BZ0022I | ||||
Filter Turret | ○ | LSS2 & LST1 | ||||
UV Shield | ● | LST1-5000 | ||||
DC Hg Power Source House 100W | ● | DYX3 | ||||
UV Excitation Filter (I Grade) | ○ | YGMKI-UV | ||||
V Excitation Filter (I-Grade) | ○ | YGMKI-V | ||||
B Excitation Filter (I-Grade) | ○ | YGMKI-B | ||||
G Excitation Filter (I-Grade) | ○ | YGMKI-G | ||||
UV Excitation Filter (C-Grade) | ○ | YGMKC-UV | ||||
V Excitation Filter (C-Grade) | ○ | YGMKC-V | ||||
B Excitation Filter (C-Grade) | ● | YGMKC-B | ||||
G Excitation Filter (C-Grade) | ● | YGMKC-G | ||||
Illumination Bulb | 3W LED Bulb (out fixed Kohler illumination) | ● | DQL1-1000 | |||
Immerse Oil | 8ml | ● | BZ-0027 | |||
Allen Screw Driver | φ2mm | ● | BZ2-0018 | |||
Power Line | 1.8m, CE certified | ● | BZ-0021 | |||
Package | Inner package: foam, plastic bag; Out Package: Carton | ● | BZ3-0011A |
Note: “●” in the table is standard attachment. “○” is optional accessories.
Design change: To keep pace with technological advances, we have reserved the right to make design modification and changes without notice.
评价
目前还没有评价