Specification:
| Model Number | MIC-510WIFI |
| Output | WIFI+USB |
| Sensor | 1/2.5 inch Cmos Color |
| Resolution | 2592*1944 |
| Size of Pixel | 2.2¦Ìmm x 2.2¦Ìm |
| Frame rate | 15fps at 2592*1944
30 fps at 1920*1080 |
| Shutter | Rolling Shutter |
| S/N Ratio | 42.3 dB |
| Scanning | Line |
| View of Field | 0.5X reduce lens(80% of eyepiece) |
| Sensitivity | 1.4V/lux-sec@550nm |
| Spectral Response | 400nm¡«1000nm |
| Working Temperature | 0¡ãC~50¡ãC |
| Output | USB2.0 (480 Mbit / sec) |
| Power | USB2.0 DC 5V |
| White Balance | Manual/Auto |
| Exposure | Manual/Auto |
| Working System | WIFI: Android system
Usb: Windows and Linux PC |
| Software Available | Measurement, Snap, Video |
Packing List
WIFI Microscope Camera 1x
Usb Cable 1x
Software CD 1x























评价
目前还没有评价