MIC-TSC CCD microscope camera SXY-CCD420L/CCD480L/540L
| Image Sensor | 1/3 inch SONY CCD Image Sensor | |
| TV System | NTSC/PAL | |
| CCD Total Pixel | 795(Horizontal)X 596(Vertical) | |
| Scanning System | 625 lines,50 fields/sec | |
| Sync. System | Internal | |
| Minimum Illumination | 0.4Lux (F1.2,5600ºK) | |
| Resolution | 420/480/540 TVL(Enhanced) | |
| White
Balance |
Mode | AWB Switchable |
| Range | 3200~10000ºK | |
| Gain control | AGC ON / OFF switchable | |
| S/N Ratio | 52dB(Min)/60dB(Type)(AGC Off) | |
| Electronic Shutter | 1/50~1/120000 sec | |
| Auto Iris | VIDEO / DC / A.E.S. | |
| Exposure Mode | EE/AI switchable | |
| B.L.C. Function | ON/OFF switchable | |
| Video Output | Composite 1.0V p-p at 75 ohm | |
| Gamma Correction | 0.45 | |
| Operation Temperature | -20°C to +50°C | |
| Operational Humidity | 85%RH | |
| Power Supply | DC12+1V/100mA | |
| Size | 50MMX50MMX70MM | |
| Weight | 150g | |
| Output | USB & RCA | |
| Image Sensor | 1/3 inch SONY CCD Image Sensor | |
| TV System | NTSC/PAL | |
| CCD Total Pixel | 795(Horizontal)X 596(Vertical) | |
| Scanning System | 625 lines,50 fields/sec | |
| Sync. System | Internal | |
| Minimum Illumination | 0.4Lux (F1.2,5600ºK) | |
| Resolution | 420/480 TVL(Enhanced) | |
| USB output | 720×576 | |
| White
Balance |
Mode | AWB Switchable |
| Range | 3200~10000ºK | |
| Gain control | AGC ON / OFF switchable | |
| S/N Ratio | 52dB(Min)/60dB(Type)(AGC Off) | |
| Electronic Shutter | 1/50~1/120000 sec | |
| Auto Iris | VIDEO / DC / A.E.S. | |
| Exposure Mode | EE/AI switchable | |
| B.L.C. Function | ON/OFF switchable | |
| Video Output | Composite 1.0V p-p at 75 ohm | |
| Gamma Correction | 0.45 | |
| Operation Temperature | -20°C to +50°C | |
| Operational Humidity | 85%RH | |
| Power Supply | DC12+1V/100mA | |
| Size | 50MMX50MMX70MM | |
| Weight | 150g | |























评价
目前还没有评价