MIC-DS industry Video Microscope Configuration
Item | standard | MIC-DS-B3 |
Viewing head | Trinocular head of articulated type | ● |
Zoom body | 0.7x-4.5x | ● |
eyepiece | WF10X/18mm (with eyepiece cover) | ● |
Objective | 1x | ● |
CCD eyepiece | 0.5x | ● |
AM35 Camera | AV output | ● |
8’’ LCD display screen | AV input/VGA input,with cross,Multi-Language | ● |
illumination | LED ring lamp,adjustable brightness | ● |
LCD display screen | 360°adjustable | ● |
Mobile stage | Stage size:135x175mm | ○ |
Stander | Base size:325(L)*265(W)*290(H)mm | ● |
Mounting holes size for focus arm | ● |
Note ●: Item included ○: Item for optional
MIC-DS Industry Video Microscope optical data: Note: zoom rang 0.7x-4.5x
Objective | CCD eyepiece | eyepiece | |||
0.5X | |||||
0.5X | Video Magnification | 5.9X-38.1X | visual Magnification | 3.5X-22.5X | 10x |
Field of video(mm) | Φ34.3-Φ5.3 | Field of visual | Φ51.4-Φ8 | ||
Work distance(mm | 198 | ||||
0.75X | Video Magnification | 8.9X-57.2X | visual Magnification | 5.3X-33.8X | |
Field of video(mm) | Φ22.9-Φ3.6 | Field of visual | Φ34.2-Φ5.3 | ||
Work distance(mm) | 131 | ||||
1X | Video Magnification |
11.9X-76.2X | visual Magnification | 7X-45X | |
Field of video(mm) | Φ17.1-Φ2.7 | Field of visual | Φ25.7-Φ4 | ||
Work distance(mm) | 96 | ||||
1.5X | Video Magnification | 17.8X-114.3X | visual Magnification | 10.5X-67.5X | |
Field of video(mm) | Φ11.4-Φ1.8 | Field of visual | Φ17.1-Φ2.7 | ||
Work distance(mm) | 63 | ||||
2X | Video Magnification | 23.7X-152.4X | visual Magnification | 14X-90X | |
Field of video(mm) | Φ8.6Φ1.3 | Field of visual | Φ12.9-Φ2 | ||
Work distance(mm) | 46 |
评价
目前还没有评价