Features:
- Digital imaging module: 5.0MP imaging module with YUY2 and MJPG color space
- Imaging software:
USB imaging software of Future Win Joe;
APP for ISO, OSX, Android, Windows, Linux
- Optical imaging module: high resolving power built-in relay lens
- Wifi module: to support video resolution of 1280*1024 .
Application:
To update any type of optics microscope into digital microscope and to provide the best imaging solution
for microscopy in industry, education, medicine and science.
Functions:
To preview images onscreen of Terminal: Mobile, Tablet, PC and to shoot pictures or to record movies, no
squinting with one eye, just be enjoyable and to share with others.
Specifications:
Parameter of imaging sensor | Image sensor | 5.0MP CMOS sensor |
Capture Mode | Picture and Video | |
Active resolution | 2592*1944 without interpolation | |
Sensitivity | 1.4V/lux-sec | |
Dynamic range | 70.1 dB | |
S/N Ratio | 38.1 dB | |
Parameter of optical adapter | Diameter of camera tube | 23.2 mm, 30.0mm,30.5mm |
Equivalent focus length of relay lens | 25mm | |
Equivalent digital power of camera | 120X | |
Optics resolving power of relay lens | 32 LP/mm | |
Feature of relay lens: | 5pcs of achromatic lens | |
Working model of USB output | preview resolution | 2592*1944;2048*1536;1600*1200;1280*1024;640*480;320*240 |
Max picture resolution | 2592*1944 | |
Max video resolution | 2592*1944 | |
Color space | YUY2; MJPG | |
Frame rate @ YUY2 | 3fps@2592*1944 | |
Frame rate @ MJPG | 10fps@2592*1944 | |
Power supply | USB port | |
Imaging software | Future Win Joe | |
Compatibility of software | 32 bit and 64 bit Win XP, Win7, 8 | |
Version of software | English, Spanish, French, Germany, Russian; Japanese, Chinese. | |
Working model of Wifi output | Operating frequency | 2.4~2.4835GHz |
Wifi standard | IEEE802.11 b / g / n | |
Power supply | USB port powered or 5V DC adapter or 5V/ 1A battery | |
communication distance | 60m (open space) | |
Preview resolution (Wifi model) | 1280*1024 | |
Compatibility of display device | Mobile, Tablet , PC | |
Compatibility of system | IOS, OSX, Android, Windows, Linux | |
What inside the box | USB & Wifi camera with built-in relay lens; USB cable; Power adapter with USB port; CD of software and manual | |
Dimensions (box) | 175x147x74 mm | |
Net Weight | 0.70 kg |
评价
目前还没有评价