MIC-GZ USB2.0 CCD cameras include general grade and scientific grade. The CCD camera are all based on high performance SONY or KODAK CCD sensors. Thanks to less noise, wide dynamic range, high-definition, and excellent color production, MIC TECH CCD camera can help the users get high quality images.
Cooling function is optional for MIC-GZ01M (Sony ICX285), and MIC-GZ04M (Kodak KAI-4022). Employing thermal electronic cooler (TEC), it makes CCD noise less. MIC-GZ cooled CCD is ideal for dim light and fluorescence application. It is widely used in the Microscopic Fluorescence Imaging, Medical Testing (FISH), Solar Cell EL Inspection(NIR), Chem-luminescence, Industrial Fluorescence Detection(UV fluorescence), GEL Document, and other life scientific applications.
- Smart dustproof technology
- High performance CCD sensor
- Output without interpolation
- 30℃ cooling function options
- SDK available
- Most cost-effective
- Customize
MIC-GZ serials general grade
Model | Description |
MIC-GZ01C | 1.4 megapixel USB2.0 CCD Camera, Color |
MIC-GZ 01M | 1.4 megapixel USB2.0 CCD Camera, Monochrome |
MIC-GZ 08C | 8.0 megapixel USB2.0 CCD Camera, Color |
MIC-UC Series (Scientific Grade)
Model | Description |
MIC-UC01C | 1.4 megapixel USB2.0 CCD Camera, Color |
MIC-UC01M | 1.4 megapixel USB2.0 CCD Camera, Monochrome |
MIC-UC04C | 4.0 megapixel USB2.0 CCD Camera, Color |
MIC-UC04M | 4.0 megapixel USB2.0 CCD Camera, Monochrome |
MIC-UC01C-COOL | 1.4 megapixel USB2.0 CCD Camera, Color, Cool |
MIC-UC01M-COOL | 1.4 megapixel USB2.0 CCD Camera, Monochrome, Cool |
MIC-UC04C-COOL | 4.0 megapixel USB2.0 CCD Camera, Monochrome, Cool |
MIC-UC04M-COOL | 4.0 megapixel USB2.0 CCD Camera, Monochrome, Cool |
MIC-UC01C
1.4 Mpix |
MIC-UC01C-Cool
1.4 Mpix |
Model | GZ01C/M | UC01C | UC04C | UC05C | GZ08C |
Digital interface | USB2.0 | ||||
Sensor type | Progressive scan CCD | ||||
Resolution | 1360×1024 | 1360×1024 | 2048×2048 | 2592×1944 | 3264×2488 |
Sensor model | Sony ICX205 | Sony ICX285 | Kodak KAI-4022 | Sony ICX452 | Sony ICX476 |
Sensor size | 1/2″ | 2/3″ | 4/3″ | 1/1.8″ | 1/1.8″ |
Pixel size | 4.6μmx4.6μm | 6.45μmx6.45μm | 7.4μmx7.4μm | 3.45μmx3.45μm | 2.2μmx2.2μm |
Max. frame rate | 7.5fps@1360×1024 | 15fps@1360×1024 | 8fps@2048×2048 | 12fps@2592×1944 | 3fps@3264×2488 |
ADC | 12 bit | 14 bit | 14 bit | 12 bit | 12 bit |
Dynamic range | 43 dB | 74dB | 40.5dB | 63.5 dB | 50 dB |
Exposure time | 10us~60s | 10us~60min | 1us~20min | 42us~1000ms | 184us~435ms |
Read-out noise | 12e- | 8e- | 8e- | 7e- | 7e- |
Lens Mount | C/CS mount | ||||
Color/Mono | Color | ||||
IR cut filter | integrated in C-mount 18mm x 18mm | ||||
Voltage supply | USB 2.0 powered | ||||
Power consumption | approx. 2W | ||||
Ambient condition | 0°C~60°C | ||||
Storage condition | 45~85% | ||||
Software | MIC image analysis software | ||||
SDK | available | ||||
Operation System | Windows 2000/XP/Vista/wind 8 (32&64 bit) | ||||
Weight | approx. 240g |
评价
目前还没有评价