0.35 M pixel cmos economic camera
HARDWARE CONFIGURATION | |
Image Pickup Device | APTINA CMOS color |
Scan Mode | Progressive |
Max. Resolution | 640 x 480 (Approx. 350,000 Pixels) |
Sensor Size (Diagonal) | 1/4“ (3.58mm(H) x 2.69mm(V), Diagonal 4.48mm) |
Pixel Size | 5.6μm x 5.6μm |
G Sensitivity | 1.9v/lux-sec(550nm) |
Dynamic Range | 60dB |
A/D Converter | 8-Bit R.G.B |
SN Ratio | 45dB |
Spectral Range | 380-650nm (with IR-filter) |
Video Format & Frame Rate | 30fps @All Resolutions |
Binning | N/A |
Exposure | Electronic Rolling Snap(ERS), Auto |
White balance | Auto |
Color Rendering Technique | N/A |
Peak Quantum Efficiency | N/A |
Readout Noise | N/A |
Extinction Ratio | N/A |
Smear | N/A |
Capture/Control API | DirectShow , Twain , VFW |
Recording System | Still Picture and Movie |
OPERATING ENVIRONMENT | |
Operating Temperature | -10℃~ 50℃ |
Storage Temperature | -20℃~ 60℃ |
Operating Humidity | 30~80%RH |
Storage Humidity | 10~60%RH |
Power Supply | DC 5V over PC USB port |
SOFTWARE ENVIRONMENT | |
Operating System | Microsoft®Windows®XP / Vista / 7 / 8 (32 & 64 bit) |
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or higher |
Memory:2GB or more | |
USB port:USB2.0 High-speed Port | |
Display:17″ or larger | |
CD-ROM |
1.3 M pixel cmos economic camera
HARDWARE CONFIGURATION | ||
Image Pickup Device | APTINA CMOS color | |
Scan Mode | Progressive | |
Max. Resolution | 1280 x 1024 (Approx. 1,300,000 Pixels) | |
Sensor Size (Diagonal) | 1/3“ (4.60mm(H) x 3.70mm(V), Diagonal 5.9mm) | |
Pixel Size | 3.6μm x 3.6μm | |
G Sensitivity | 1.0v/lux-sec(550nm) | |
Dynamic Range | 71dB | |
A/D Converter | 8-Bit R.G.B | |
SN Ratio | 44dB | |
Spectral Range | 380-650nm (with IR-filter) | |
Video Format & Frame Rate | 7.5fps @1280 x 1024, 12.5fps @1024 x 768, 800 x 600, 30fps @Other Resolutions | |
Binning | N/A | |
Exposure | Electronic Rolling Snap(ERS), Auto | |
White balance | Auto | |
Color Rendering Technique | N/A | |
Peak Quantum Efficiency | N/A | |
Readout Noise | N/A | |
Extinction Ratio | N/A | |
Smear | N/A | |
Capture/Control API | DirectShow , Twain , VFW | |
Recording System | Still Picture and Movie | |
OPERATING ENVIRONMENT | ||
Operating Temperature | -10℃~ 50℃ | |
Storage Temperature | -20℃~ 60℃ | |
Operating Humidity | 30~80%RH | |
Storage Humidity | 10~60%RH | |
Power Supply | DC 5V over PC USB port | |
SOFTWARE ENVIRONMENT | ||
Operating System | Microsoft®Windows®XP / Vista / 7 / 8 (32 & 64 bit) | |
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or higher | |
Memory:2GB or more | ||
USB port:USB2.0 High-speed Port | ||
Display:17″ or larger | ||
CD-ROM |
2 M pixel cmos economic camera
HARDWARE CONFIGURATION | |
Image Pickup Device | APTINA CMOS color |
Scan Mode | Progressive |
Max. Resolution | 1600 x 1200 (Approx. 2,000,000 Pixels) |
Sensor Size (Diagonal) | 1/3.2“ (4.73mm(H) x 3.52mm(V), Diagonal 5.90mm) |
Pixel Size | 2.8μm x 2.8μm |
G Sensitivity | 1.0v/lux-sec(550nm) |
Dynamic Range | 71dB |
A/D Converter | 8-Bit R.G.B |
SN Ratio | 42.3dB |
Spectral Range | 380-650nm (with IR-filter) |
Video Format & Frame Rate | 5fps @1600 x 1200, 7.5fps @1280 x 1024, 1280 x 960, 20fps @800 x 600, 30fps @ Other Resolutions |
Binning | N/A |
Exposure | Electronic Rolling Snap(ERS), Auto |
White balance | Auto |
Color Rendering Technique | N/A |
Peak Quantum Efficiency | N/A |
Readout Noise | N/A |
Extinction Ratio | N/A |
Smear | N/A |
Capture/Control API | DirectShow , Twain , VFW |
Recording System | Still Picture and Movie |
OPERATING ENVIRONMENT | |
Operating Temperature | -10℃~ 50℃ |
Storage Temperature | -20℃~ 60℃ |
Operating Humidity | 30~80%RH |
Storage Humidity | 10~60%RH |
Power Supply | DC 5V over PC USB port |
SOFTWARE ENVIRONMENT | |
Operating System | Microsoft®Windows®XP / Vista / 7 / 8 (32 & 64 bit) |
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or higher |
Memory:2GB or more | |
USB port:USB2.0 High-speed Port | |
Display:17″ or larger | |
CD-ROM |
3 M pixel cmos economic camera
HARDWARE CONFIGURATION | |
Image Pickup Device | APTINA CMOS color |
Scan Mode | Progressive |
Max. Resolution | 2048 x 1536 (Approx.3,200,000 Pixels) |
Sensor Size (Diagonal) | 1/2.7“ (4.506mm(H) x 3.379mm(V), Diagonal 5.632mm) |
Pixel Size | 2.2μm x 2.2μm |
G Sensitivity | 1.0v/lux-sec(550nm) |
Dynamic Range | 61dB |
A/D Converter | 8-Bit R.G.B |
SN Ratio | 43dB |
Spectral Range | 380-650nm (with IR-filter) |
Video Format & Frame Rate | 3fps @2048 x 1536, 5fps @1600 x 1200, 7.5fps @1280 x 1024, 30fps @Other Resolutions |
Binning | N/A |
Exposure | Electronic Rolling Snap(ERS), Auto |
White balance | Auto |
Color Rendering Technique | N/A |
Peak Quantum Efficiency | N/A |
Readout Noise | N/A |
Extinction Ratio | N/A |
Smear | N/A |
Capture/Control API | DirectShow , Twain , VFW |
Recording System | Still Picture and Movie |
OPERATING ENVIRONMENT | |
Operating Temperature | -10℃~ 50℃ |
Storage Temperature | -20℃~ 60℃ |
Operating Humidity | 30~80%RH |
Storage Humidity | 10~60%RH |
Power Supply | DC 5V over PC USB port |
SOFTWARE ENVIRONMENT | |
Operating System | Microsoft®Windows®XP / Vista / 7 / 8 (32 & 64 bit) |
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or higher |
Memory:2GB or more | |
USB port:USB2.0 High-speed Port | |
Display:17″ or larger | |
CD-ROM |
5 M pixel cmos economic camera
HARDWARE CONFIGURATION | |
Image Pickup Device | APTINA CMOS color |
Scan Mode | Progressive |
Max. Resolution | 2592 x 1944 (Approx.5,200,000 Pixels) |
Sensor Size (Diagonal) | 1/2.5“ (5.70mm(H) x 4.28mm(V), Diagonal 7.13mm) |
Pixel Size | 2.2μm x 2.2μm |
G Sensitivity | 0.53v/lux-sec(550nm) |
Dynamic Range | 66.5dB |
A/D Converter | 8-Bit R.G.B |
SN Ratio | 40.5dB |
Spectral Range | 380-650nm (with IR-filter) |
Video Format & Frame Rate | 2fps @2592 x 1944, 3fps @2048 x 1536, 5fps @1600 x 1200, 7.5fps @1280×1024, 30fps @Other Resolutions |
Binning | N/A |
Exposure | Electronic Rolling Snap(ERS), Auto |
White balance | Auto |
Color Rendering Technique | N/A |
Peak Quantum Efficiency | N/A |
Readout Noise | N/A |
Extinction Ratio | N/A |
Smear | N/A |
Capture/Control API | DirectShow , Twain , VFW |
Recording System | Still Picture and Movie |
OPERATING ENVIRONMENT | |
Operating Temperature | -10℃~ 50℃ |
Storage Temperature | -20℃~ 60℃ |
Operating Humidity | 30~80%RH |
Storage Humidity | 10~60%RH |
Power Supply | DC 5V over PC USB port |
SOFTWARE ENVIRONMENT | |
Operating System | Microsoft®Windows®XP / Vista / 7 / 8 (32 & 64 bit) |
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or higher |
Memory:2GB or more | |
USB port:USB2.0 High-speed Port | |
Display:17″ or larger | |
CD-ROM |
评价
目前还没有评价