MIC-Intescope number one Item | PC | Order No | |||
MIC-Intescope one frame,One-piece construction from arm to base.
9.7 inch IPS retina touch screen display, resolution to 2048×1536 5 million/16 million mega pixel digital imaging, single pixel can reach2.2UM/1.335um Power full inner fixed software with ordinary measurement and test such as cell number counting Provide HDMI interface and other interface to any other HD display or projector |
● | MI1 | |||
UCIS Infinity Independent Achromatic Optical Design | ● | ||||
110/220V,50/60Hz | ● | ||||
Coaxial coarse and fine focusing knob, height adjustable. | ● | ||||
Head | Binocular Tube, Interpupillary distance 48-75mm,30°inclined,360° rotate-able,diopter adjustable. | ● | MSI2 | ||
Plan
Eyepiece |
WF10X/20, High eye-point up to 21mm. | ●● | E1020PA | ||
WF10X/22, High eye-point up to 21mm. | ○○ | E1022PC | |||
WF16X/14 | ○○ | E1614WB | |||
WF10X/20(Pointer), High eye-point up to 21mm. | ○ | E1020GA | |||
WF10X/22(Pointer), High eye-point up to 21mm. | ○ | E1022GC | |||
Reticule Eyepiece: CROSSWF10X/20 | ○ | E1020RA | |||
Reticule Eyepiece: CROSSWF10X/22 | ○ | E1022RC | |||
Centering Telescope | ○ | CTE | |||
Infinity
Plan Objectives |
Plan 2X/0.06 ∞/-, WD3.55 | ○ | WB-P4A | ||
Plan 4X/0.10 ∞/-,WD12.31 | ● | WB-P4C | |||
Plan 10X/0.25 ∞/0.17,WD5.03 | ● | WB-P10C | |||
Plan 20X/0.40 ∞/0.17,WD2.71 | ○ | WB-P20C | |||
Plan 40X/0.65 ∞/0.17, WD0.72 (Spring) | ● | WB-P40C | |||
Plan 60X/0.80 ∞/0.17, WD0.69 (Spring) | ○ | WB-P60C | |||
Plan 100X/1.25 ∞/0.17, WD0.17 (Spring,Oil) | ● | WB-P100C | |||
Condenser | Abbe condenser: NA 1.25, with iris diaphragm,with socket to
accommodate PH-slide.Condenser center adjustable, color-coded diaphragm scale markings corespondent with the objectives of different powers. |
● | JG3 | ||
Stage | Rackless Mechanical Stage: 190x150mm platform, with X/Y
travel of 78x54mm by low-positioned X/Y coaxial control knob, with scale mark and specimen-slide clip, enough space to hold 2 specimen-slide. |
● | ZT4A | ||
Revolving
Nosepiece |
quadruple, inward facing. | ● | ZQ480 | ||
quintuple, inward facing | ○ | ZQ580 | |||
Illumination Kohler, With field diaphragm | ● | KL3A | |||
Electrical Parts | For 3W LED Bulb, super high brightness illumination | ● | DQ3 | ||
Filter | Blue | ● | LA2-0011 | ||
Green | ○ | LU2-0011 | |||
Yellow | ○ | LH2-0011 | |||
Grass Glass | ○ | LB2-0011 | |||
Filter Holder | Filter Holder: (Attached to the Kholer) for more than one filter. | ● | LA1-0071 | ||
Immerse Oil | 8ml | ● | BZ-0027 | ||
Allen Screw Driver | φ2mm | ● | BZ2-0018 | ||
Power Line | 1.8m, CE certified | ● | BZ-0021 | ||
Package | Inner package: foam, plastic bag;
Out Package: Carton |
● | BZ3-0011A |
Note: “●” in the table is standard attachment. “○” is optional accessories.
Design change: To keep pace with technological advances, we have reserved the right to make design modification and changes without notice.
评价
目前还没有评价