MIC-LL5S slit lamp microscope
Characteristics:
Professional image capture device
Single Lens Reflex which is used as the professional image collecting device, is the best choice for the ophthalmic shooting for its sensitive capture to light and color and its complete adjusting functions.
The product can capture clearer images benefit from the real time 3 inch LCD.
Eye details at a glance
The product can clearly observe not only the ocular surface and anterior segment, but also posterior lens capsule, and can even capture fundus lesions through slit lamp previa.
The product can be directly connected to printer(optional ).
Exquisite technology
The optical system is designed dedicated to anterior segment photography to obtain broad field of view and clear image. The details of the lesions can be observed through 14mm of aperture diameter, 5-step magnification change and the maximum 40× magnification.
Clear image
18 megapixels could clearly provide all the details and meet the harsh requirement to the image.
Basic Specifications:
Microscope Type | Galilean stereoscopic microscope |
Objective Magnification | Five-step Drum Magnification |
Eye Piece | 12.5X |
Magnifications
(Field of View) |
6 x (Φ33mm) 10x(Φ22.5mm) 16x (Φ14mm) 25´ (Φ8.8mm) 40´(Φ5.5mm) |
Pupil Distance | 45 mm~75 mm |
Diopter Adjustment | -5D~+3D |
Slit Width | 0mm~14mm adjustable(slit is round when the slit width is 14mm) |
Slit Height | 1mm~14mm adjustable |
Diameter of Light Spot | φ14mm、φ10mm、φ5mm、φ2mm、φ1mm、φ0.2mm |
Slit Angle | 0°~180° adjustable |
Slit Inclination | 5°、10°、15°、20° |
Filter | Heat Absorption, Grey, Red Free, Cobalt Blue |
Illumination Bulb | 12v30w Halogen Bulb |
Collecting Medium | Digital Single Lens Reflex |
Illumination Type of Taking Picture | Background Illumination |
Input Voltage | AC220V±22 V;AC110V±11 V |
Electrical Safety Standard | Executive Standard IEC601-1,Class I,Type B |
Optional Accessories | Applanation Tonometer、Measuring Eye Piece ,Trihedron lens、Gonioscope、Funduscope、Aspheric Lens |
Special Specifications:
Model | 5S | 5T |
Dynamic Display | LCD Screen Real-time Dynamic Display | LCD and Computer Screen Real-time Dynamic Display |
Table | YT2A | YT2GA |
Packing Volume | 720mm´495mm´480mm | 720mm´495mm´480mm |
Total Weight | 24Kg(Table Not Included) | 24Kg(Table, Tabletop and Computer Not Included) |
Processing Function | None | Length, Angle, Area Measuring, Arrowhead, Word Adding, Image processing. |
评价
目前还没有评价