MIC-M5 Series Inverted Metallurgical Microscope
| Parts | Order No. | Specification | MIC-M5 |
| Frame | MIC-M5 | Humanity Design, Stable Reliable. UCIS Infinity Independent Achromatic Optical Design. Wide voltage, 110-240V,50/60Hz. |
● |
| Seidentopf Observation Tube |
MS1 | Binocular Tube, Interpupillary distance 52-75mm, 45°inclined diopter adjustable. | ● |
| MS1A | Binocular Tube, Interpupillary distance 48-75mm, 45°inclined diopter adjustable. | ○ | |
| Eyepiece | E1020PC | Plan Eyepiece, WF10X/20, and diopter adjustable. | ●● |
| E1022PC | Plan Eyepiece, WF10X/22, and diopter adjustable. | ○○ | |
| E1614PA | Plan Eyepiece, WF16X/14 | ○○ | |
| E1020RA | Reticule Eyepiece: CROSSWF10X/20, diopter adjustable. | ● | |
| Objectives | WB-P4C | 4X Infinity Plan Objectives | ○ |
| WM-L10A | 10X Infinity Plan Objectives | ● | |
| WM-L20A | 20X Infinity Plan Objectives (S) | ● | |
| WM-P50A | 50X Metallurgical Infinity Long Work Distance Plan Objectives (S) | ● | |
| WM-P80B | 80X Metallurgical Infinity Long Work Distance Plan Objectives (S) | ● | |
| WM-P100A | 100X Infinity Long Plan Objectives (S/Oil) | ○ | |
| Lamp House | DX10 | 12V100W Halogen Lamp House | ● |
| Power Box | DYX4 | 12V100W Halogen Power Box | ○ |
| DYX2 | 12V50W Halogen Power Box | ● | |
| Stage | ZT1 | Fixed Stage, Size: 240mmX260mm, Movement Range: 135mmX85mm. X/Y Coaxial Flexible Knobs On The Bottom Side. | ○ |
| ZT1-1000 | Specimen Holder(φ118) | ● | |
| ZT1A | Mechanical Stage, Size: 350mm×208mm, Movement Range: 50mmX50mm. | ● | |
| Specimen Clamps | YPQ1 | Specimen Clamps | ○ |
| Revolving Nosepiece | ZQ580A | Quintuple Revolving Nosepiece, | ● |
| Illuminator | DLST1 | Multifunctional Reflected Light Illuminator | ● |
| JXMKBG | Brightfield Module | ● | |
| Filter | LA3-0011 | Blue Filter | ● |
| LU3-0011 | Green Filter | ● | |
| LH3-0011 | Yellow Filter | ● | |
| LAB3-0011 | 50% Cutting Filter | ● | |
| Polarization Kits | PQ2 | Polarizer | ● |
| PY3 | Analyzer | ● | |
| C-Mount | SX1 | 0.5X C-Mount | ● |
| SX5 | 0.25X C-Mount(Fit 1/3’CCD) | ○ | |
| Illumination Bulb | BZ-0022E | 12V50W Osram Halogen Bulb | ○ |
| BZ-0022D | 12V50W Halogen Bulb | ●●● | |
| Other | BZ-0023A | 250V/5A Φ5X20 Fuse | ●●● |
| OMMM | Metallurgical Micrometer | ● | |
| DLSS1-0029 | Diaphragm Adjusting Handle | ●● | |
| BZ2-0018 | φ2mm Allen Screw Driver | ● | |
| BZ1-0018 | φ2.5mm Allen Screw Driver | ● | |
| BZ1-0018A | φ3mm Allen Screw Driver | ● | |
| BZ-0021 | Power Cord | ● |
Note: “●” in the table is standard attachment. “○” is optional accessories.
Design change: To keep pace with technological advances, we have reserved the right to make design modification and changes without notice.
























评价
目前还没有评价